Municipality of Anchorage Payroll
Anchorage Waste Water Utility
| Name | Job Title | Deptid Name | Bargaining Unit | Total Earnings | Total Benefits | Earnings and Benefits |
|---|---|---|---|---|---|---|
| Premo,Mark | Gen Mgr, Water & Wastewater | AWWU GM Administrative Support | Executives | $118,424.50 | $48,380.13 | $166,804.63 |
| Jokela,Jon Brett | AWWU Assistant General Manager | AWWU GM Administrative Support | Non-Represented | $95,841.76 | $44,605.14 | $140,446.90 |
| Kosinski,Chris R | Senior Admin Officer | AWWU GM Administrative Support | Non-Represented | $89,720.84 | $40,593.11 | $130,313.95 |
| Gibson,Alyssa M | Administrative Officer | AWWU GM Administrative Support | Non-Represented | $63,543.99 | $34,873.71 | $98,417.70 |
| Sullivan,Timothy M | Boards & Commissions | AWWU Board | Board and Commission | $6,180.00 | $472.77 | $6,652.77 |
| West,Calvin | Boards & Commissions | AWWU Board | Board and Commission | $4,800.00 | $367.20 | $5,167.20 |
| Richards,David M | Boards & Commissions | AWWU Board | Board and Commission | $1,600.00 | $122.40 | $1,722.40 |
| Marsh,Howard | Utility Division Director II | AWWU IT Administration | Executives | $100,396.80 | $46,133.93 | $146,530.73 |
| Martin,Amy M | Administrative Officer | AWWU IT Administration | Non-Represented | $62,091.01 | $34,739.60 | $96,830.61 |
| Rhoades,Kenneth A | Technical Support Manager | AWWU PC Support | Non-Represented | $106,452.00 | $47,788.21 | $154,240.21 |
| Benedetti,Geoffrey J | Network Analyst | AWWU PC Support | Non-Represented | $94,132.12 | $44,441.24 | $138,573.36 |
| Hupton,Curtis J | Systems Analyst | AWWU PC Support | Non-Represented | $82,520.76 | $40,654.41 | $123,175.17 |
| Pigg,Martin Wilson | Systems Analyst | AWWU PC Support | Non-Represented | $77,832.57 | $39,113.07 | $116,945.64 |
| Arnold,Jenifer L | Info Center Consultant II | AWWU PC Support | Non-Represented | $72,141.91 | $37,804.66 | $109,946.57 |
| Durant,Steven Michael | Info Center Consultant II | AWWU PC Support | Non-Represented | $64,349.79 | $35,695.69 | $100,045.48 |
| Christopher,Dianna G | Systems Analyst | AWWU Network Services | Non-Represented | $104,615.93 | $45,233.16 | $149,849.09 |
| Swanson,Troy W | Application Services Supvr | AWWU Network Services | Non-Represented | $99,758.43 | $45,532.65 | $145,291.08 |
| Latkowski,Vivian M | Systems Analyst | AWWU Network Services | Non-Represented | $94,727.57 | $43,600.34 | $138,327.91 |
| Grubbs,Kevin E | Systems Analyst | AWWU Network Services | Non-Represented | $93,399.94 | $42,369.50 | $135,769.44 |
| Elkins,Warren B | Systems Analyst | AWWU Network Services | Non-Represented | $84,812.87 | $41,155.49 | $125,968.36 |
| Schmitz,Erik H | Systems Analyst | AWWU Network Services | Non-Represented | $72,416.60 | $38,438.00 | $110,854.60 |
| Asplund,Ulf Svante David | Systems Analyst | AWWU Network Services | Non-Represented | $66,123.99 | $35,622.52 | $101,746.51 |
| Clary,Everett T | Application Services Supvr | AWWU Systems Development | Non-Represented | $95,971.20 | $44,401.77 | $140,372.97 |
| Browning,Kathryn M | Data Base Admin Supvr | AWWU Data Base Management | Non-Represented | $99,014.42 | $45,349.97 | $144,364.39 |
| Weber,Lois D | Data Base Administ I | AWWU Data Base Management | Non-Represented | $98,614.28 | $44,475.66 | $143,089.94 |
| Bailey,Robert J | Treatment Supt W/W | AWWU O & M Administration | Non-Represented | $111,723.92 | $47,338.43 | $159,062.35 |
| Gilmore,Jamey W | Treatment Supt W/W | AWWU O & M Administration | Non-Represented | $109,537.42 | $47,607.76 | $157,145.18 |
| Egelhofer,Kurt Z | Utility Division Director II | AWWU O & M Administration | Executives | $95,368.80 | $44,521.96 | $139,890.76 |
| Reynolds,Brenna Linford | Junior Admin Officer | AWWU O & M Administration | Non-Represented | $47,957.77 | $30,138.32 | $78,096.09 |
| Brooks,Shannon Marlyn | Office Associate | AWWU O & M Administration | AMEA | $34,736.20 | $26,170.82 | $60,907.02 |
| Dundas,Robert T | Maintenance Foreman-B | AWWU Systems Maintenance | Plumbers | $87,847.99 | $42,449.33 | $130,297.32 |
| Lord,Reginald S | Maintenance Foreman-B | AWWU Systems Maintenance | Plumbers | $84,752.83 | $41,206.08 | $125,958.91 |
| Feenan Jr,Thomas J | Journeyman Utilityman - B | AWWU Systems Maintenance | Plumbers | $83,809.21 | $41,157.83 | $124,967.04 |
| Pool,John W | Journeyman Utilityman - B | AWWU Systems Maintenance | Plumbers | $82,691.81 | $40,518.94 | $123,210.75 |
| Fickes,Carl James | Heavy Equip Opr Jrymn - B | AWWU Systems Maintenance | Plumbers | $82,041.77 | $40,192.26 | $122,234.03 |
| Braendel,Eric S | Maintenance Foreman-B | AWWU Systems Maintenance | Plumbers | $81,056.84 | $40,076.67 | $121,133.51 |
| Burton,John E | Journeyman Utilityman - B | AWWU Systems Maintenance | Plumbers | $79,920.39 | $39,677.74 | $119,598.13 |
| Forbus,Timothy H | Maintenance Foreman-B | AWWU Systems Maintenance | Plumbers | $79,134.98 | $40,069.75 | $119,204.73 |
| Sereyko,Daniel Chad | Journeyman Utilityman - B | AWWU Systems Maintenance | Plumbers | $77,538.28 | $39,390.87 | $116,929.15 |
| Anderson,Dorian Andy | Journeyman Utilityman - B | AWWU Systems Maintenance | Plumbers | $77,429.54 | $39,303.60 | $116,733.14 |
| Stewman Jr,Earl L | Journeyman Utilityman - B | AWWU Systems Maintenance | Plumbers | $76,533.89 | $39,052.35 | $115,586.24 |
| Herrera,Mike | Journeyman Utilityman - A | AWWU Systems Maintenance | Plumbers | $75,982.58 | $38,694.04 | $114,676.62 |
| Burton,Clinton W | Maintenance Foreman-B | AWWU Systems Maintenance | Plumbers | $75,265.23 | $38,301.78 | $113,567.01 |
| Fosi,Toetasi | Journeyman Utilityman - B | AWWU Systems Maintenance | Plumbers | $74,232.42 | $37,790.67 | $112,023.09 |
| Keene,Nathan S | Journeyman Utilityman - B | AWWU Systems Maintenance | Plumbers | $71,566.77 | $37,231.94 | $108,798.71 |
| Blanchard,Glen A | Journeyman Utilityman - B | AWWU Systems Maintenance | Plumbers | $71,575.31 | $37,019.60 | $108,594.91 |
| Brown III,Frederick Russell | Journeyman Utilityman - B | AWWU Systems Maintenance | Plumbers | $70,474.69 | $37,289.58 | $107,764.27 |
| Ibarra,Scott Alfonso | Journeyman Utilityman - A | AWWU Systems Maintenance | Plumbers | $69,286.79 | $37,600.19 | $106,886.98 |
| Rose,Robert W | Journeyman Utilityman - B | AWWU Systems Maintenance | Plumbers | $68,199.67 | $36,186.05 | $104,385.72 |
| Barnes,Troy Cecil | Journeyman Utilityman - B | AWWU Systems Maintenance | Plumbers | $66,653.24 | $35,927.19 | $102,580.43 |
| Kaiser,John J | Engineering Technician III | AWWU Systems Maintenance | AMEA | $65,797.66 | $35,795.78 | $101,593.44 |
| Reed,Jason A | Journeyman Utilityman - B | AWWU Systems Maintenance | Plumbers | $64,310.67 | $35,322.48 | $99,633.15 |
| Longeski,Jason D | Journeyman Utilityman - A | AWWU Systems Maintenance | Plumbers | $63,349.95 | $35,254.65 | $98,604.60 |
| Pawlowski,Michael A | Journeyman Utilityman - B | AWWU Systems Maintenance | Plumbers | $62,407.65 | $34,929.06 | $97,336.71 |
| Frise,Ryan Andrew | Journeyman Utilityman - A | AWWU Systems Maintenance | Plumbers | $61,808.39 | $34,565.22 | $96,373.61 |
| Brooks,Eli S | Utilityman III - B | AWWU Systems Maintenance | Plumbers | $61,939.30 | $34,413.74 | $96,353.04 |
| Harju,John K | Utilityman III - B | AWWU Systems Maintenance | Plumbers | $59,416.87 | $33,746.90 | $93,163.77 |
| Carroll,Joseph R | Journeyman Utilityman - A | AWWU Systems Maintenance | Plumbers | $59,395.18 | $33,565.31 | $92,960.49 |
| Robinson III,Curlee Lawrence | Utilityman II | AWWU Systems Maintenance | Plumbers | $59,419.38 | $33,349.06 | $92,768.44 |
| Gillen,William David | Utilityman III - B | AWWU Systems Maintenance | Plumbers | $57,924.91 | $33,775.46 | $91,700.37 |
| King,Marcus L | Journeyman Utilityman - B | AWWU Systems Maintenance | Plumbers | $59,330.78 | $31,413.82 | $90,744.60 |
| Wirth,Leah E | Journeyman Utilityman - B | AWWU Systems Maintenance | Plumbers | $54,865.96 | $32,690.39 | $87,556.35 |
| Sandberg,Douglas Sean | Utilityman II | AWWU Systems Maintenance | Plumbers | $54,244.64 | $33,099.21 | $87,343.85 |
| Gaston,Ryan Dean | Utilityman II | AWWU Systems Maintenance | Plumbers | $54,206.32 | $32,411.14 | $86,617.46 |
| Wellborn,John Paul | Utilityman III - A | AWWU Systems Maintenance | Plumbers | $40,055.66 | $25,153.34 | $65,209.00 |
| Gillen,William Toma | Utilityman I | AWWU Systems Maintenance | Plumbers | $23,338.08 | $13,729.08 | $37,067.16 |
| Moore,William Dale | Utilityman II | AWWU Systems Maintenance | Plumbers | $14,870.77 | $8,447.17 | $23,317.94 |
| Lampert,Lance | Principal Admin Officer | AWWU Supp Maint Admin | Non-Represented | $94,125.60 | $44,028.61 | $138,154.21 |
| Hoodak,James R | Treatment Supt W/W | AWWU Supp Maint Admin | Non-Represented | $92,676.49 | $43,813.13 | $136,489.62 |
| Cheney,Reese | Utility Mgmt Assistant | AWWU Elec/Mech/Maint/Inst/Ps | Non-Represented | $113,505.12 | $49,389.54 | $162,894.66 |
| Armstrong,Kevin G | Treatment Instrumnt/Systm Form | AWWU Elec/Mech/Maint/Inst/Ps | Plumbers | $98,073.56 | $43,306.67 | $141,380.23 |
| Bills,Patrick C | Mechanic Leadman-B | AWWU Elec/Mech/Maint/Inst/Ps | Plumbers | $90,864.03 | $42,049.55 | $132,913.58 |
| Powell,James E | Treatment Instrumnt/Systm Tech | AWWU Elec/Mech/Maint/Inst/Ps | Plumbers | $89,419.17 | $42,203.82 | $131,622.99 |
| MacWilliams,Duane S | Treatment Instrumnt/Systm Form | AWWU Elec/Mech/Maint/Inst/Ps | Plumbers | $85,683.34 | $42,065.37 | $127,748.71 |
| St Onge,Michael W | Maintenance Foreman-B | AWWU Elec/Mech/Maint/Inst/Ps | Plumbers | $81,000.49 | $40,426.75 | $121,427.24 |
| Sears,Jeffrey M | Treatment Instrumnt/Systm Tech | AWWU Elec/Mech/Maint/Inst/Ps | Plumbers | $80,085.01 | $39,766.82 | $119,851.83 |
| Hundrup,David G | Maintenance Foreman-A | AWWU Elec/Mech/Maint/Inst/Ps | Plumbers | $79,971.17 | $38,490.95 | $118,462.12 |
| Jokela,Jaymie D | Mechanic Leadman-B | AWWU Elec/Mech/Maint/Inst/Ps | Plumbers | $75,744.07 | $38,883.96 | $114,628.03 |
| Moeglein,Karrie K | Treatment Instrumnt/Systm Tech | AWWU Elec/Mech/Maint/Inst/Ps | Plumbers | $75,652.46 | $38,503.85 | $114,156.31 |
| Jett,George W | Treatment Instrumnt/Systm Tech | AWWU Elec/Mech/Maint/Inst/Ps | Plumbers | $73,918.36 | $38,037.74 | $111,956.10 |
| McIntosh,Eric K | Treatment Instrumnt/Systm Tech | AWWU Elec/Mech/Maint/Inst/Ps | Plumbers | $73,448.79 | $37,794.06 | $111,242.85 |
| Yeske,James A | Journeyman Mechanic-B | AWWU Elec/Mech/Maint/Inst/Ps | Plumbers | $71,201.83 | $37,541.76 | $108,743.59 |
| Christenberry,James A | Treatment Instrumnt/Systm Tech | AWWU Elec/Mech/Maint/Inst/Ps | Plumbers | $70,122.55 | $37,161.04 | $107,283.59 |
| Gifford,Kenneth D | Treatment Instrumnt/Systm Tech | AWWU Elec/Mech/Maint/Inst/Ps | Plumbers | $69,838.75 | $36,872.89 | $106,711.64 |
| Jordan,Anthony Jules | Treatment Instrumnt/Systm Tech | AWWU Elec/Mech/Maint/Inst/Ps | Plumbers | $69,235.86 | $37,152.37 | $106,388.23 |
| Jokela,Dennis E | Journeyman Mechanic-B | AWWU Elec/Mech/Maint/Inst/Ps | Plumbers | $69,153.28 | $36,443.22 | $105,596.50 |
| Roullier,Kenneth Mark | Treatment Instrumnt/Systm Tech | AWWU Elec/Mech/Maint/Inst/Ps | Plumbers | $68,424.92 | $36,694.19 | $105,119.11 |
| Herrin,Rodney J | Journeyman Craftsman-B | AWWU Elec/Mech/Maint/Inst/Ps | Plumbers | $66,061.93 | $36,102.58 | $102,164.51 |
| Kukowski,Todd A | Journeyman Craftsman-B | AWWU Elec/Mech/Maint/Inst/Ps | Plumbers | $63,801.44 | $35,346.56 | $99,148.00 |
| Sears,Josh W | Journeyman Craftsman-A | AWWU Elec/Mech/Maint/Inst/Ps | Plumbers | $61,471.98 | $34,257.47 | $95,729.45 |
| Negron-Luciano,Edwin | Journeyman Craftsman-A | AWWU Elec/Mech/Maint/Inst/Ps | Plumbers | $61,442.30 | $34,145.91 | $95,588.21 |
| Evans,Peter M | Journeyman Craftsman-A | AWWU Elec/Mech/Maint/Inst/Ps | Plumbers | $59,750.91 | $33,631.24 | $93,382.15 |
| Garris,Kenneth O | Journeyman Mechanic-B | AWWU Elec/Mech/Maint/Inst/Ps | Plumbers | $58,178.19 | $33,651.42 | $91,829.61 |
| Stankewich,Dennis J | Journeyman Mechanic-A | AWWU Elec/Mech/Maint/Inst/Ps | Plumbers | $47,553.58 | $27,543.63 | $75,097.21 |
| Angove,Michael Todd | Treatment Instrumnt/Systm Tech | AWWU Elec/Mech/Maint/Inst/Ps | Plumbers | $10,931.08 | $4,088.94 | $15,020.02 |
| Walker,Jeffrey A | Treatment Instrumnt/Systm Tech | AWWU Elec/Mech/Maint/Inst/Ps | Plumbers | $2,537.60 | $752.40 | $3,290.00 |
| Hipple,Michael S | Expeditor | AWWU Materials Management | Plumbers | $73,204.01 | $38,098.36 | $111,302.37 |
| Smith,Carl R | Warehouse Journeyman | AWWU Materials Management | Plumbers | $71,292.77 | $37,551.84 | $108,844.61 |
| Pierce,Jeremy D | Expeditor | AWWU Materials Management | Plumbers | $68,742.35 | $36,284.61 | $105,026.96 |
| Verduce,Michael A | Asst Parts Warehouseman | AWWU Materials Management | Plumbers | $16,585.00 | $10,228.20 | $26,813.20 |
| Kindred,Tom D | Mechanic Foreman (Working) | AWWU Fleet | Plumbers | $79,369.56 | $38,717.47 | $118,087.03 |
| Morgan,Jonathan A | Journeyman Mechanic-A | AWWU Fleet | Plumbers | $70,462.64 | $37,655.95 | $108,118.59 |
| Wiacek,Robert S | Journeyman Mechanic-A | AWWU Fleet | Plumbers | $67,091.22 | $35,951.69 | $103,042.91 |
| Ayers,Donald W | Equipment Serviceman II | AWWU Fleet | Plumbers | $59,618.36 | $34,126.52 | $93,744.88 |
| Huling,Reed F | Journeyman Mechanic-A | AWWU Fleet | Plumbers | $54,897.58 | $32,230.18 | $87,127.76 |
| Spano,Mark M | Utility Mgmt Assistant | AWWU Treatment Administration | Non-Represented | $103,685.03 | $46,559.40 | $150,244.43 |
| Woolard,Craig | Utility Division Director II | AWWU Treatment Administration | Executives | $97,366.41 | $45,539.05 | $142,905.46 |
| Post,Gary L | Junior Admin Officer | AWWU Treatment Administration | AMEA | $58,776.32 | $33,076.42 | $91,852.74 |
| Moore,Barry L | Treatment Plant Operator IV | AWWU WWTF Woronzof | Plumbers | $97,082.68 | $44,559.71 | $141,642.39 |
| Newman,Mark A | Treatment Plant Operator III | AWWU WWTF Woronzof | Plumbers | $95,092.29 | $43,536.23 | $138,628.52 |
| Knott Jr,Herman Clabun | Treatment Plant Operator III | AWWU WWTF Woronzof | Plumbers | $92,434.49 | $43,272.87 | $135,707.36 |
| Kimura,John D | Treatment Plant Operator III | AWWU WWTF Woronzof | Plumbers | $93,836.53 | $41,862.80 | $135,699.33 |
| Miller,Guy D | Treatment Plant Operator IV | AWWU WWTF Woronzof | Plumbers | $87,321.73 | $41,784.34 | $129,106.07 |
| Shreiber,Steven T | Treatment Plant Operator IV | AWWU WWTF Woronzof | Plumbers | $82,985.63 | $40,478.68 | $123,464.31 |
| Fezatte,Michael Charles | Treatment Plant Ops Foreman | AWWU WWTF Woronzof | Plumbers | $81,419.98 | $40,267.84 | $121,687.82 |
| Ingraham,Michael E | Treatment Plant Operator II | AWWU WWTF Woronzof | Plumbers | $75,815.54 | $38,485.28 | $114,300.82 |
| Wessel,Nathan N | Treatment Plant Operator II | AWWU WWTF Woronzof | Plumbers | $74,949.41 | $39,341.01 | $114,290.42 |
| Kuehn,Brian D | Treatment Plant Operator II | AWWU WWTF Woronzof | Plumbers | $74,727.94 | $38,192.45 | $112,920.39 |
| Sant,Christopher G | Treatment Plant Operator II | AWWU WWTF Woronzof | Plumbers | $71,914.11 | $37,312.21 | $109,226.32 |
| Hwang,Min K | Treatment Plant Operator II | AWWU WWTF Woronzof | Plumbers | $69,492.57 | $36,451.84 | $105,944.41 |
| Myers,Michael L | Treatment Plant Operator I | AWWU WWTF Woronzof | Plumbers | $64,509.23 | $36,087.28 | $100,596.51 |
| Fowler,Brandon Wayne | Treatment Plant Operator I | AWWU WWTF Woronzof | Plumbers | $61,789.29 | $34,424.44 | $96,213.73 |
| Guthrie,Seth C | Treatment Plant Operator I | AWWU WWTF Woronzof | Plumbers | $50,647.22 | $29,263.46 | $79,910.68 |
| Brunner,Todd C | Treatment Supt W/W | AWWU WWTF Woronzof | Non-Represented | $51,948.83 | $23,523.53 | $75,472.36 |
| Brunner,Todd C | Treatment Plant Ops Foreman | AWWU WWTF Woronzof | Plumbers | $51,146.55 | $22,381.36 | $73,527.91 |
| Harrower,Melissa | Senior Office Assistant | AWWU WWTF Woronzof | AMEA | $33,212.72 | $25,854.32 | $59,067.04 |
| McKinnon,Kevin S | Treatment Supt W/W | AWWU WWTF Eagle River | Non-Represented | $105,227.60 | $47,299.13 | $152,526.73 |
| Hill,Michael E | Treatment Plant Ops Foreman | AWWU WWTF Eagle River | Plumbers | $99,035.45 | $43,983.63 | $143,019.08 |
| Silvernail,Michael J | Treatment Plant Operator IV | AWWU WWTF Eagle River | Plumbers | $96,129.88 | $43,964.22 | $140,094.10 |
| Caswell,Larry U | Treatment Plant Operator IV | AWWU WWTF Eagle River | Plumbers | $91,231.92 | $42,916.10 | $134,148.02 |
| Gould Jr,William R | Treatment Plant Operator IV | AWWU WWTF Eagle River | Plumbers | $82,533.64 | $40,429.82 | $122,963.46 |
| Holmes Jr,Laurence | Treatment Supt W/W | AWWU WWTF Girdwood | Non-Represented | $118,173.10 | $50,236.58 | $168,409.68 |
| Jackson,Bruce A | Treatment Plant Ops Foreman | AWWU WWTF Girdwood | Plumbers | $91,766.58 | $43,277.18 | $135,043.76 |
| Balmes,Socrates M | Treatment Plant Operator III | AWWU WWTF Girdwood | Plumbers | $86,489.23 | $41,704.73 | $128,193.96 |
| Avezac,Robert F | Treatment Plant Operator II | AWWU WWTF Girdwood | Plumbers | $77,976.40 | $38,493.97 | $116,470.37 |
| Kohli Jr,Frederick G | Treatment Plant Operator II | AWWU WWTF Girdwood | Plumbers | $70,842.72 | $37,265.48 | $108,108.20 |
| Dolphin,Patrick D | Treatment Plant Operator IV | AWWU Ship Creek WTF | Plumbers | $103,086.91 | $45,215.06 | $148,301.97 |
| Yonkoske,Brian D | Treatment Plant Operator IV | AWWU Ship Creek WTF | Plumbers | $95,261.38 | $42,385.87 | $137,647.25 |
| Walker,Robert J | Treatment Plant Operator IV | AWWU Ship Creek WTF | Plumbers | $91,628.69 | $43,105.66 | $134,734.35 |
| Syvertson,Leslie D | Treatment Plant Operator IV | AWWU Ship Creek WTF | Plumbers | $91,407.51 | $42,147.92 | $133,555.43 |
| Keesecker,Kurt G | Treatment Plant Operator IV | AWWU Ship Creek WTF | Plumbers | $90,250.41 | $42,840.37 | $133,090.78 |
| Ohman,Charles T | Treatment Plant Operator II | AWWU Ship Creek WTF | Plumbers | $79,968.19 | $38,446.58 | $118,414.77 |
| Boyce,Patricia L | Treatment Plant Operator II | AWWU Ship Creek WTF | Plumbers | $78,201.01 | $39,196.53 | $117,397.54 |
| Kukowski,Michael L | Treatment Plant Operator II | AWWU Ship Creek WTF | Plumbers | $69,699.12 | $36,367.97 | $106,067.09 |
| Johnson,Steven John | Treatment Plant Operator I | AWWU Ship Creek WTF | Plumbers | $63,839.65 | $35,430.24 | $99,269.89 |
| Stott,Brent D | Treatment Plant Operator I | AWWU Ship Creek WTF | Plumbers | $45,605.00 | $25,526.36 | $71,131.36 |
| Metcalf,Timothy J | Treatment Supt W/W | AWWU Eklutna WTF | Non-Represented | $115,044.01 | $49,655.29 | $164,699.30 |
| Horak,Jeff J | Treatment Plant Ops Foreman | AWWU Eklutna WTF | Plumbers | $103,320.91 | $46,130.02 | $149,450.93 |
| Hoyt,David B | Treatment Plant Operator IV | AWWU Eklutna WTF | Plumbers | $90,008.17 | $42,588.64 | $132,596.81 |
| Stitzel,Brad M | Treatment Plant Operator II | AWWU Eklutna WTF | Plumbers | $75,863.62 | $38,543.96 | $114,407.58 |
| Walker,Lola May | Treatment Plant Operator I | AWWU Eklutna WTF | Plumbers | $67,747.00 | $36,293.37 | $104,040.37 |
| Buben,Ronald Ward | Treatment Plant Operator I | AWWU Eklutna WTF | Plumbers | $60,150.80 | $33,716.97 | $93,867.77 |
| Gautreau,Stephen G | Treatment Plant Operator I | AWWU Eklutna WTF | Plumbers | $48,112.79 | $27,901.30 | $76,014.09 |
| Gustafson,Robert Wayne | Laboratory Supervisor | AWWU Asplund Lab | Non-Represented | $86,157.55 | $41,695.78 | $127,853.33 |
| Jeskie,Peter M | Engineering Technician III | AWWU Asplund Lab | AMEA | $74,526.95 | $37,832.94 | $112,359.89 |
| Plaskett,John Lester | Laboratory Analyst II | AWWU Asplund Lab | AMEA | $73,875.44 | $37,870.31 | $111,745.75 |
| Smith,Paul W | Laboratory Analyst II | AWWU Asplund Lab | AMEA | $69,893.02 | $36,434.00 | $106,327.02 |
| Yager,Jamie Rayne | Laboratory Analyst II | AWWU Asplund Lab | AMEA | $59,656.87 | $33,792.33 | $93,449.20 |
| Gaither,Steven Wayne | Laboratory Analyst I | AWWU Asplund Lab | AMEA | $59,141.26 | $33,597.08 | $92,738.34 |
| Johnson,Andrew James | Laboratory Analyst I | AWWU Asplund Lab | AMEA | $56,931.32 | $34,107.84 | $91,039.16 |
| Steckel,Richard A | Treatment Supt W/W | AWWU Water Field Operations | Non-Represented | $119,570.43 | $48,436.74 | $168,007.17 |
| Polowy,Joseph S | Treatment Plant Operator IV | AWWU Water Field Operations | Plumbers | $85,687.28 | $39,835.21 | $125,522.49 |
| Biever,Gene A | Treatment Plant Operator IV | AWWU Water Field Operations | Plumbers | $80,895.11 | $39,595.75 | $120,490.86 |
| James,Jon M | Treatment Plant Operator II | AWWU Water Field Operations | Plumbers | $17,763.20 | $1,358.89 | $19,122.09 |
| Gibson,Glenda J | Utility Division Director II | AWWU Finance Administration | Executives | $107,103.68 | $47,059.03 | $154,162.71 |
| West,Cassandra Marie | Utility Mgmt Assistant | AWWU Finance Administration | Non-Represented | $95,563.59 | $44,471.22 | $140,034.81 |
| Richins,Pamela J | Principal Admin Officer | AWWU Accounting | Non-Represented | $88,397.53 | $41,322.77 | $129,720.30 |
| Littrell,Mark A | Senior Accountant | AWWU Accounting | AMEA | $80,255.53 | $39,493.47 | $119,749.00 |
| Johnson,Erik Lee | Utility Mgmt Assistant | AWWU Accounting | Non-Represented | $76,291.09 | $38,726.29 | $115,017.38 |
| Smith,Linda S | Senior Staff Accountant | AWWU Accounting | AMEA | $72,570.43 | $38,019.00 | $110,589.43 |
| Brown,Jennifer Lynne | Principal Accountant | AWWU Accounting | Non-Represented | $70,786.45 | $37,212.02 | $107,998.47 |
| Norris,Dana Marie | Accountant | AWWU Accounting | AMEA | $59,912.18 | $33,843.49 | $93,755.67 |
| Lee,Hana Y | Accountant | AWWU Accounting | AMEA | $50,180.70 | $31,662.89 | $81,843.59 |
| Milisci,Michelle D | Junior Accountant | AWWU Accounting | AMEA | $50,345.57 | $30,823.23 | $81,168.80 |
| Albert,Zachary M | Principal Accountant | AWWU Accounting | Non-Represented | $15,008.38 | $8,485.84 | $23,494.22 |
| Gilmore,Cheryl M | Senior Admin Officer | AWWU Purchasing | Non-Represented | $78,995.20 | $40,431.90 | $119,427.10 |
| Chan,Kam-Yin L | Junior Admin Officer | AWWU Purchasing | AMEA | $51,750.61 | $31,268.48 | $83,019.09 |
| Imm,Susan K | Junior Accountant | AWWU Purchasing | AMEA | $50,194.21 | $30,719.64 | $80,913.85 |
| Clouser,Bonnie Rene | Accounting Clerk II | AWWU Purchasing | AMEA | $35,691.04 | $26,422.56 | $62,113.60 |
| Todd,Aliesha M | Principal Admin Officer | AWWU Fiscal Planning | Non-Represented | $79,117.91 | $39,341.71 | $118,459.62 |
| Todoroff,Corey N | Junior Admin Officer | AWWU Fiscal Planning | AMEA | $50,458.35 | $31,169.80 | $81,628.15 |
| Disbrow Jr,Larry Alan | Utility Mgmt Assistant | AWWU Regulatory Affairs | Non-Represented | $91,108.78 | $44,034.05 | $135,142.83 |
| Rafalko,Heather A | Utility Tariff Analyst | AWWU Regulatory Affairs | Non-Represented | $39,256.53 | $19,562.49 | $58,819.02 |
| Rafalko,Heather A | Senior Admin Officer | AWWU Regulatory Affairs | AMEA | $36,611.73 | $18,764.11 | $55,375.84 |
| Bell,Karen Marie | Senior Admin Officer | AWWU Regulatory Affairs | AMEA | $28,550.53 | $15,297.67 | $43,848.20 |
| Bernardini,Joseph A | Deputy Officer | Purchasing | Non-Represented | $94,603.68 | $44,133.90 | $138,737.58 |
| Sutterfield,Dane H | Senior Admin Officer | Purchasing | Non-Represented | $71,636.99 | $37,102.13 | $108,739.12 |
| Brooks,Berna J | Senior Office Associate | Purchasing | AMEA | $44,502.48 | $29,237.88 | $73,740.36 |
| Clarke,Lynn | Utility Division Director II | AWWU Employee Svcs Admin | Executives | $90,142.41 | $42,761.69 | $132,904.10 |
| Chaudhry-Quinn,Rana | Personnel Analyst III | AWWU Personnel | Non-Represented | $78,800.95 | $39,330.67 | $118,131.62 |
| Risch,Joanne C | Personnel Analyst II | AWWU Personnel | Non-Represented | $71,552.00 | $37,256.85 | $108,808.85 |
| Mulhollan,Elizabeth E | Personnel Technician II | AWWU Personnel | Non-Represented | $38,433.63 | $27,405.01 | $65,838.64 |
| Holmes,Brenda J | Senior Office Assistant | AWWU Personnel | Non-Represented | $17,446.60 | $22,353.37 | $39,799.97 |
| Sternberg,Robert Charles | Treatment Supt W/W | AWWU Safety | Non-Represented | $85,651.94 | $41,812.00 | $127,463.94 |
| Scott,Deatra M | Principal Office Associate | AWWU Support Services | Non-Represented | $50,590.30 | $31,047.27 | $81,637.57 |
| McAleenan Jr,John J | Utility Division Director II | AWWU Customer Service Admin | Executives | $92,778.40 | $43,332.13 | $136,110.53 |
| Fritts,Jayne M | Principal Admin Officer | AWWU Customer Service Admin | Non-Represented | $90,248.73 | $43,140.06 | $133,388.79 |
| Brust,Deirdre A | Junior Admin Officer | AWWU Customer Service Admin | AMEA | $62,718.56 | $34,492.87 | $97,211.43 |
| Drones,Leah M | Junior Admin Officer | AWWU Customer Service Admin | AMEA | $54,896.96 | $32,479.95 | $87,376.91 |
| Bennett,Robert Wayne | Treatment Supt W/W | AWWU Field Service Admin | Non-Represented | $104,706.22 | $46,968.61 | $151,674.83 |
| Parr,Sandra A | Senior Admin Officer | AWWU Field Service Admin | Non-Represented | $71,647.08 | $37,212.05 | $108,859.13 |
| Fickes,Cathy D | Engineering Technician II | AWWU Field Service Admin | AMEA | $59,769.09 | $33,697.39 | $93,466.48 |
