Alaska City, Borough, Municipality, and School District Sole-Source Contracts
Below is a table of recent years’ sole-source contracts issued by various Cities, Boroughs, Municipalities, and School Districts from the State of Alaska, with the exception of the entities which have not responded to our public records requests.
| Muni/Borough/City/ School District Issuing Award | Vendor Awarded Contract | Contract Amount | Award/Order/Start Date | Description of Contract |
| Alaska Gateway School District | NONE | |||
| Aleutians East Borrough | NONE | |||
| Anchorage | NON-RESPONSIVE | |||
| Anchorage – School District | Automon | 44100 | 39993 | |
| Anchorage – School District | 8e6 TECHNOLOGIES | 86862 | FY 2008-09 | INTERNET FILTER & REPORT RENEWAL |
| Anchorage – School District | ACHIEVE3000 | 93750 | FY 2008-09 | KIDBIZ3000/TEENBIZ3000 STUDENT AND PARENT LICENSE RENEWAL |
| Anchorage – School District | ALASKA USA INSURANCE BROKERS LLC | 233982 | FY 2008-09 | POLICY RENEWAL |
| Anchorage – School District | ALASKA USA INSURANCE BROKERS LLC | 198135 | FY 2008-09 | POLICY RENEWAL |
| Anchorage – School District | ALASKA USA INSURANCE BROKERS LLC | 79676 | FY 2008-09 | POLICY RENEWAL |
| Anchorage – School District | ALASKA USA INSURANCE BROKERS LLC | 228693 | FY 2008-09 | POLICY RENEWAL |
| Anchorage – School District | ALASKA USA INSURANCE BROKERS LLC | 198135 | FY 2008-09 | POLICY RENEWAL |
| Anchorage – School District | ALASKA USA INSURANCE BROKERS LLC | 79676 | FY 2008-09 | POLICY RENEWAL |
| Anchorage – School District | ALASKA USA INSURANCE BROKERS LLC | 54914 | FY 2008-09 | POLICY RENEWAL |
| Anchorage – School District | | 75000 |
FY 2008-09 |
EARNEST MONEY DEPOSIT FOR SOUTHWEST AREA MIDDLE SCHOOL |
|
| Anchorage – School District | ALYESKA TITLE GUARANTY AGENCY INC | 6182819 | FY 2008-09 | PURCHASE OF SOUTHWEST AREA MIDDLE SCHOOL LAND |
| Anchorage – School District | AMERICAS CHOICE INC | 143808.41 | FY 2008-09 | Textbook Adoption ? Math 6?8 |
| Anchorage – School District | ANCHORAGE DAILY NEWS | 75000 | FY 2008-09 | ADVERTISING |
| Anchorage – School District | ANCHORAGE WATER & WASTEWATER UTILITY | 229818.56 | FY 2008-09 | EAGLE RIVER HS SPECIAL ASSESSMENT |
| Anchorage – School District | APEX LEARNING INC | 125000 | FY 2008-09 | CLASSTOOLS ACHIEVE FOR ALL CORE SUBJECT AREAS. ANNUAL STUDENT SUBSCRIPTION. |
| Anchorage – School District | APPLE EDUCATION FINANCE | 122686.03 | FY 2008-09 | COMPUTER LEASE ANNUAL PAYMENT |
| Anchorage – School District | APPLE EDUCATION FINANCE | 73605.13 | FY 2008-09 | COMPUTER LEASE ANNUAL PAYMENT |
| Anchorage – School District | APPLE INC | 133091.09 | FY 2008-09 | APPLE HARDWARE & SOFTWARE |
| Anchorage – School District | APPLE INC | 487375.84 | FY 2008-09 | APPLE HARDWARE AND MAINTENANCE |
| Anchorage – School District | APPLE INC | 181470.02 | FY 2008-09 | APPLE HARDWARE AND MAINTENANCE |
| Anchorage – School District | APPLE INC | 314602.28 | FY 2008-09 | APPLE HARDWARE AND MAINTENANCE |
| Anchorage – School District | APPLE INC | 152028.95 | FY 2008-09 | APPLE HARDWARE AND MAINTENANCE |
| Anchorage – School District | APPLE INC | 158371.73 | FY 2008-09 | APPLE HARDWARE AND MAINTENANCE |
| Anchorage – School District | APPLE INC | 52824.75 | FY 2008-09 | APPLE HARDWARE |
| Anchorage – School District | BONIFACE MALL GROUP | 467393.63 | FY 2008-09 | CHARTER SCHOOL BUILDING LEASE |
| Anchorage – School District | BONIFACE MALL GROUP | 261180.5 | FY 2008-09 | CHARTER SCHOOL BUILDING LEASE |
| Anchorage – School District | BONIFACE MALL GROUP | 149246 | FY 2008-09 | CHARTER SCHOOL BUILDING LEASE |
| Anchorage – School District | CASCADIA INTERNATIONAL LLC | 60453.24 | FY 2008-09 | OEM REPLACEMENT PARTS & SUPPLIES |
| Anchorage – School District | CHILDRENS HEALTH MARKET INC, THE | 94455.48 | FY 2008-09 | GREAT BODY SHOP CURRICULUM |
| Anchorage – School District | CONSORTIUM ON READING EXCELLENCE | 394800 | FY 2008-09 | CURRICULUM TRAINING |
| Anchorage – School District | COOPERATIVE SERVICES AUTHORITY | 52981.78 | FY 2008-09 | COOPERATIVE SERVICES AUTHORITY IMPLEMENTATION COSTS |
| Anchorage – School District | CORVEL HEALTHCARE CORPORATION | 140000 | FY 2008-09 | WORKERS COMP BILL AUDITS |
| Anchorage – School District | CROSS COUNTRY TRAVCORPS INC | 55000 | FY 2008-09 | STAFFING OF HEALTHCARE PROFESSIONALS |
| Anchorage – School District | DEFENSE FINANCE AND ACCOUNTING | 272541 | FY 2008-09 | FRUITS AND VEGETABLES |
| Anchorage – School District | DELL COMPUTER CORPORATION | 212670.45 | FY 2008-09 | DELL HARDWARE |
| Anchorage – School District | DELL COMPUTER CORPORATION | 54062.8 | FY 2008-09 | DELL HARDWARE |
| Anchorage – School District | DISCOVERY EDUCATION INC | 108796.89 | FY 2008-09 | STREAMING HIGH SCHOOL LICENSE |
| Anchorage – School District | EKLUTNA INC | 121015.37 | FY 2008-09 | EKLUTNA SCHOOL SITE GROUND LEASES CELL SITE LICENSE AGREEMENT & REIMBURSEMENT OF REVENUES |
| Anchorage – School District | ENSTAR NATURAL GAS COMPANY | 6400000 | FY 2008-09 | NATURAL GAS |
| Anchorage – School District | ER, STEPHAN | 343800 | FY 2008-09 | CHARTER SCHOOL BUILDING LEASE |
| Anchorage – School District | ER, STEPHAN | 315150 | FY 2008-09 | CHARTER SCHOOL BUILDING LEASE |
| Anchorage – School District | FACTORY MUTUAL INSURANCE CO | 719992 | FY 2008-09 | POLICY RENEWAL |
| Anchorage – School District | FLEETONE LLC | 60000 | FY 2008-09 | FUEL PURCHASES |
| Anchorage – School District | FLEETONE LLC | 60000 | FY 2008-09 | FUEL PURCHASES |
| Anchorage – School District | FLEETONE LLC | 55635.67 | FY 2008-09 | FUEL PURCHASES |
| Anchorage – School District | FLEETONE LLC | 625000 | FY 2008-09 | PROVIDE FUEL ? BLANKET |
| Anchorage – School District | FM GLOBAL | 910860 | FY 2008-09 | POLICY RENEWAL |
| Anchorage – School District | FOOD SERVICES OF AMERICA (FSA) | 200000 | FY 2008-09 | SUBWAY FRANCHISE PRODUCTS (HIGH SCHOOLS) |
| Anchorage – School District | FOOD SERVICES OF AMERICA (FSA) | 200000 | FY 2008-09 | SUBWAY FRANCHISE PRODUCTS (HIGH SCHOOLS) |
| Anchorage – School District | HALLELUJAH MANAGEMENT LLC | 460990.09 | FY 2008-09 | CHARTER SCHOOL BUILDING LEASE |
| Anchorage – School District | HALLELUJAH MANAGEMENT LLC | 76831.68 | FY 2008-09 | CHARTER SCHOOL BUILDING LEASE |
| Anchorage – School District | HILLIGAS COMPANY INC | 114136.8 | FY 2008-09 | CHARTER SCHOOL BUILDING LEASE |
| Anchorage – School District | HILLIGAS COMPANY INC | 101872.1 | FY 2008-09 | CHARTER SCHOOL BUILDING LEASE |
| Anchorage – School District | INLET PETROLEUM COMPANY | 550000 | FY 2008-09 | FUEL PURCHASES |
| Anchorage – School District | INTERNATIONAL AIRPORT LLC | 617420.38 | FY 2008-09 | CHARTER SCHOOL BUILDING LEASE |
| Anchorage – School District | INTERNATIONAL AIRPORT LLC | 368075.25 | FY 2008-09 | CHARTER SCHOOL BUILDING LEASE |
| Anchorage – School District | INTERNATIONAL AIRPORT LLC | 78253.4 | FY 2008-09 | CHARTER SCHOOL BUILDING LEASE |
| Anchorage – School District | JERMAIN DUNNAGAN & OWENS PC | 138458.3 | FY 2008-09 | LEGAL SERVICES |
| Anchorage – School District | JERMAIN DUNNAGAN & OWENS PC | 97650.83 | FY 2008-09 | LEGAL SERVICES |
| Anchorage – School District | JERMAIN DUNNAGAN & OWENS PC | 114049.33 | FY 2008-09 | LEGAL SERVICES |
| Anchorage – School District | JERMAIN DUNNAGAN & OWENS PC | 89238.8 | FY 2008-09 | LEGAL SERVICES |
| Anchorage – School District | JERMAIN DUNNAGAN & OWENS PC | 83080.3 | FY 2008-09 | LEGAL SERVICES |
| Anchorage – School District | JERMAIN DUNNAGAN & OWENS PC | 117613.61 | FY 2008-09 | LEGAL SERVICES |
| Anchorage – School District | JERMAIN DUNNAGAN & OWENS PC | 80876.9 | FY 2008-09 | LEGAL SERVICES |
| Anchorage – School District | JERMAIN DUNNAGAN & OWENS PC | 92761.97 | FY 2008-09 | LEGAL SERVICES |
| Anchorage – School District | JERMAIN DUNNAGAN & OWENS PC | 90231.19 | FY 2008-09 | LEGAL SERVICES |
| Anchorage – School District | JERMAIN DUNNAGAN & OWENS PC | 88335.15 | FY 2008-09 | LEGAL SERVICES |
| Anchorage – School District | JERMAIN DUNNAGAN & OWENS PC | 102197.05 | FY 2008-09 | LEGAL SERVICES |
| Anchorage – School District | JERMAIN DUNNAGAN & OWENS PC | 117204.14 | FY 2008-09 | LEGAL SERVICES |
| Anchorage – School District | MUNICIPALITY OF ANCHORAGE | 94036.95 | FY 2008-09 | 1% FOR ART ADMINSTRATIVE FEES, CHESTER VALLEY |
| Anchorage – School District | MUNICIPALITY OF ANCHORAGE | 97199.5 | FY 2008-09 | PERMIT FEES, CHESTER VALLEY RENEWAL |
| Anchorage – School District | MUNICIPALITY OF ANCHORAGE | 115393 | FY 2008-09 | PERMIT FEES, SAND LAKE RENEWAL |
| Anchorage – School District | NORTHWEST TEXTBOOK DEPOSITORY CO | 94951.68 | FY 2008-09 | Textbooks |
| Anchorage – School District | NORTHWEST TEXTBOOK DEPOSITORY CO | 72611.78 | FY 2008-09 | Textbooks |
| Anchorage – School District | OCLC/WLN PACIFIC NORTHWEST SERVICE CTR | 60000 | FY 2008-09 | COMPUTER DATA BASE FOR CATALOGING AND TRACKING LIBRARY RESOURCES |
| Anchorage – School District | RIPPLE EFFECTS INC | 58333.18 | FY 2008-09 | VARIOUS LICENSES FOR MIDDLE & HIGH SCHOOLS |
| Anchorage – School District | SCHOOL BUSINESS PARTNERSHIPS | 50000 | FY 2008-09 | SUPPORT OF THE SBP PROGRAM |
| Anchorage – School District | SIRSIDYNIX | 58082.16 | FY 2008-09 | ANNUAL SOFTWARE MAINTENANCE FOR K?12 SITES |
| Anchorage – School District | SIRSIDYNIX | 62272.76 | FY 2008-09 | SOFTWARE MAINTENANCE |
| Anchorage – School District | SKYLINE LLC | 264240 | FY 2008-09 | CHARTER SCHOOL BUILDING LEASE |
| Anchorage – School District | SKYLINE LLC | 227920 | FY 2008-09 | CHARTER SCHOOL BUILDING LEASE |
| Anchorage – School District | SOPRIS WEST INC | 60984.77 | FY 2008-09 | Textbooks |
| Anchorage – School District | STATE OF ALASKA USDA COMMODITY PROGRAM | 70000 | FY 2008-09 | USDA COMMODITY ADMIN HANDLING FEES |
| Anchorage – School District | STATE OF ALASKA USDA COMMODITY PROGRAM | 60000 | FY 2008-09 | USDA COMMODITY ADMIN HANDLING FEES |
| Anchorage – School District | SUNGARD PUBLIC SECTOR INC | 122350 | FY 2008-09 | 7I PROJECT UPGRADE EXPENSES |
| Anchorage – School District | SUNGARD PUBLIC SECTOR INC | 59220 | FY 2008-09 | PROFESSIONAL SERVICES RENDERED FROM SUNGARD BI?TECH FOR 7i PROJECT |
| Anchorage – School District | SUNGARD PUBLIC SECTOR INC | 106938.9 | FY 2008-09 | IFAS MAINTENANCE AGREEMENT RENEWAL |
| Anchorage – School District | THINKRONIZE INC | 68000 | FY 2008-09 | NETTREKKER D.I. FOR STUDENTS |
| Anchorage – School District | VANTAGE LEARNING | 98900 | FY 2008-09 | MY ACCESS ON?LINE INSTRUCTION AND ASSESSMENT ESSAY SCORING PROGRAM. ANNUAL STUDENT SUBSCRIPTION. |
| Anchorage – School District | WESTERN EDUCATION INC | 199975 | FY 2008-09 | LICENSES & HOSTING FEES |
| Anchorage – School District | WILLIAMS, MARY L | 50373 | FY 2008-09 | CHARTER SCHOOL BUILDING LEASE |
| Anchorage – School District | WILLIAMS, MARY L | 54597.6 | FY 2008-09 | CHARTER SCHOOL BUILDING LEASE |
| Anchorage – School District | WILLIAMS, MARY L | 50047.8 | FY 2008-09 | CHARTER SCHOOL BUILDING LEASE |
| Anchorage – School District | Alfred Collins PhD | 7000 | 7/1/09 – 12/09 | Forensic Evaulations for Middle School Students |
| Anchorage – School District | Alfred Collins PhD | 8000 | 7/1/09 – 12/09 | Forensic Evaulations for Middle School Students |
| Anchorage – School District | Anchorage Driver Training | 10000 | 7/1/09 – 12/09 | Driving Lessons |
| Anchorage – School District | Brian Franklin | 17995 | 7/1/09 – 12/09 | Tutoring Services |
| Anchorage – School District | Campbell Family Activities, Inc. | 18000 | 7/1/09 – 12/09 | Science Workshops & Public Speaking/Debate Classes |
| Anchorage – School District | Communication Partners Inc. | 44400 | 7/1/09 – 12/09 | Project Management & Development for Benefit Newletter and ASD Benefits Guide |
| Anchorage – School District | Debra Evensen | 40000 | 7/1/09 – 12/09 | Fetal Alcohol Consultants & Training Services |
| Anchorage – School District | Eagle River Speech Station | 25000 | 7/1/09 – 12/09 | Speech Language Services at Birchwood Elementary |
| Anchorage – School District | Evolution Inc. | 18128 | 7/1/09 – 12/09 | Diversity Awareness Workshop |
| Anchorage – School District | Develop and Teach On-Line History Course | 25000 | 7/1/09 – 12/09 | George Mason University |
| Anchorage – School District | Hoffecker Burgess Consulting | 15500 | 7/1/09 – 12/09 | Observation and Coaching of all Class and Speciality Teachers |
| Anchorage – School District | Inclusion Press | 16405 | 7/1/09 – 12/09 | Provide Three-Day Workshop on Person Center Ways to Build Community with Path and Maps |
| Anchorage – School District | Janet Butz | 24516 | 7/1/09 – 12/09 | Training Focus Path for Elementary & Secondary Special Education |
| Anchorage – School District | Janet Butz | 215410 | 7/1/09 – 12/09 | Autism Behavior Analysis |
| Anchorage – School District | Linda Schwald | 30000 | 7/1/09 – 12/09 | Routing & Scheduling Training/Work Plan |
| Anchorage – School District | Med Travelers Inc. | 116000 | 7/1/09 – 12/09 | Speech Therapists |
| Anchorage – School District | Michael Boots CPA | 20000 | 7/1/09 – 12/09 | Accounting & Budgeting Preparation |
| Anchorage – School District | Municipality of Anchorage | 70092 | 7/1/09 – 12/09 | Pool Rental |
| Anchorage – School District | Nancy Arnold | 59125 | 7/1/09 – 12/09 | Consulting Services for SIS Project |
| Anchorage – School District | Patricia H. Partnow | 43400 | 7/1/09 – 12/09 | Project Ki’l Evaluator |
| Anchorage – School District | Production Plus | 25000 | 7/1/09 – 12/09 | Speech Language Services at Birchwood Elementary |
| Anchorage – School District | Renee Galvas | 17000 | 7/1/09 – 12/09 | Tutoring Services |
| Anchorage – School District | Renee Galvas | 10930 | 7/1/09 – 12/09 | Tutoring Services |
| Anchorage – School District | RS Technology Services | 12000 | 7/1/09 – 12/09 | Consultation Services for Developing and Running a Materials Center |
| Anchorage – School District | Rumi Smith | 10000 | 7/1/09 – 12/09 | Piano Instruction |
| Anchorage – School District | Sign Language Interpreters | 8000 | 7/1/09 – 12/09 | Sign Language Interpreters |
| Anchorage – School District | Sign Language Interpreters | 50000 | 7/1/09 – 12/09 | Sign Language Interpreters |
| Anchorage – School District | Social Studies School Service | 15000 | 7/1/09 – 12/09 | Instructors & Material for Historical Thinking Skills Class |
| Anchorage – School District | Social Studies School Service | 2500 | 7/1/09 – 12/09 | Professional Development with Elemenatary Social Studies Teachers involved in Adoption Pilot Program |
| Anchorage – School District | Sopris West | 12500 | 7/1/09 – 12/09 | Professional Development Course to Implement Lanugage Curriculum |
| Anchorage – School District | Spell Clinic LLC | 20000 | 7/1/09 – 12/09 | Language Services at Girdwood Elementary |
| Anchorage – School District | Success For All Foundation | 16520 | 7/1/09 – 12/09 | Success for All Reading Program |
| Anchorage – School District | Teachtown Inc. | 13420 | 7/1/09 – 12/09 | Training & Implementation of “Teach Town” Curriculum |
| Anchorage – School District | Tides Center | 12096 | 7/1/09 – 12/09 | Professional Development Workshop & Professional Development Consultation |
| Anchorage – School District | Time for Speech Pediatric Specialists | 20000 | 7/1/09 – 12/09 | Speech Language Services at Birchwood Elementary |
| Anchorage – School District | University of Washington | 13516 | 7/1/09 – 12/09 | Provide Five Demensions of Teaching and Learning Overview Session |
| Anchorage – School District | Warner Education LLC | 29000 | 7/1/09 – 12/09 | Professional Development Training |
| Bethel | NONE | |||
| Fairbanks – City | BioMeriux | 103451.61 | 39590 | Screening validation package |
| Fairbanks – City | Motorola | 1000000 | Authorized | |
| Fairbanks – City | ACS Government Systems | 153000 | Firehouse Software | |
| Fairbanks – City | Knox Company | 15270.5 | Key Security System | |
| Fairbanks North Star Borough School District | NON-RESPONSIVE | |||
| Juneau City and Borough | REQUIRES $487.00 COPY FEE | |||
| Ketchikan | NON-RESPONSIVE | |||
| King Cove | NONE | |||
| Kotzebue | Micro Focus (US) Inc | 24920.76 | 40219 | NET Express Support |
| Kotzebue | J-Tech dba Rick Janitscheck | 38552 | Technical support and maintenance of the city’s computer network system from August 1, 2005 to June 30, 2006 | |
| Kotzebue | Purification Technology Inc | NTE $8,300 | 38568 | Assesment of a current water problem |
| Kotzebue | Call Max Inc | NTE $8,992.68 | 38568 | Material needed to adress a current water system problem |
| Kotzebue | Purification Technology Inc | 38610 | Pilot Studies for a new Water Treatment Plant under 2005 Water Systems Improvement Grant No. 51522 | |
| Kotzebue | Northern Land Use Research | 38610 | Provide On-Site Archaeological Monitoring under 205 Water Systems Improvement Grant No. 51522 | |
| Kotzebue | Crowley Marine Service | NTE $133.662.00 | 38631 | Delivery of unleaded gasoline and diesel fuel from September 28. 2005 through June 30, 2006 |
| Kotzebue | C&R Enterprises | NTE $12,943.00 | 38631 | Purchase and installation of Jail Security Video System underSt. Of Ak Community Facilities and Equiptment Grant |
| Kotzebue | C&R Enterprises | NTE $6,800.00 | 38687 | Security video system for the Family Entertainment Center |
| Kotzebue | L.N. Curtis & Sons | NTE $24,175.00 | 38792 | Purchase of 15 sets of Firefighting Personal Protective Clothing (Turn Out Gear) $15,000 to be paid by KPD and $9,175.00 to be paid by the Volunteer Fire Association |
| Kotzebue | Lynden Air Cargo | 38813 | For freight charges for emergency delivery of soda ash for the WTP | |
| Kotzebue | Alaska Digestive Technologies | NTE $18,000.00 | 38869 | In-pipe Technology for 8/1/06 through 7/31/07 |
| Kotzebue | Siemens Building Technologies, Inc. | NTE $30,324.00 | 38869 | Technical support with the Monitoring and alarm system for the WTP |
| Kotzebue | J-Tech | NTE $X,000 | 38883 | Technical support and maintenance of city’s computer system 7/1/6 through 6/30/7 |
| Kotzebue | ACS | NTE $15,118.09 | 38883 | Accounting Soft/hardware in an (illegible) |
| Kotzebue | Arctic Insulation & Manufacturing | NTE $10,289.09 | 38918 | Purchase of pipe and materials, including freight |
| Kotzebue | Purification Technology Inc | NTE $11,950.00 | 38999 | Technical assistance and supervision for the placement of filter media and training of water treatment plant personnel |
| Kotzebue | Alaska Pump & Supply Inc. | NTE $12,103.00 | 39023 | Purchase of a lift station pump |
| Kotzebue | Energy Supply | NTE $17,515.00 | Purchase of two lift station pumps for the City’d sewer system- (1) 10 HP pump & (1) 20 HP pump, FOB Anchorage and applicable feight charges from Anchorage to Kotzebue | |
| Kotzebue | Siemens Building Technologies, Inc. | NTE $31,385.00 | 39436 | nune pro tune |
| Kotzebue | Siemens Building Technologies, Inc. | NTE $30,660.00 | 39590 | KMC Section 3.15.010(B) |
| Lake and Peninsula Borough | NON-RESPONSIVE | |||
| Lower Kuskokwim School District | NONE | |||
| Mat-Su Borough | NON-RESPONSIVE | |||
| North Pole | NONE | |||
| North Slope Borough | Surveyors Exchange | 40420 | 40096 | Plat Scanner for Anch recorders office |
| North Slope Borough | Kuukpik Corporation | 50000 | 39264 | Nuiqsut Aggregate Stockpile Land Lease |
| North Slope Borough | Ilisagvik College | 5637910 | 39300 | Management Services provided for July 1, 2007 through June 30, 2008 |
| North Slope Borough | City of Wainwright | 477619 | 39264 | Management and Operation of Local Government Operations for the City of Wainwright in compliance with the provisions of Grant # 07-NPRA-14 and 08-NPRA-14 |
| North Slope Borough | LCMF, LLC | 183050 | 39498 | Areawide Tank Upgrades & Major Repairs/Out of Service Tank Demolitions & Removal, Phase 1 – PHO New Diesel Storage, PHO Tank Roof Repair, PIZ Marine Header |
| North Slope Borough | US Geological Survey Biological Resources Discipline | 1530000 | 39538 | Wainwright Coal Bed Methane Project |
| North Slope Borough | Northern Health Impact Resource Group | 300000 | 39600 | PSA for the provision of a researcher who will put together the Health Impact Assessment, other than the portion for the Dust Control Project, and develop a tool for the NSB to do future HIA’s when needed. |
| North Slope Borough | LCMF, LLC | 1571529 | 39617 | Barrow Gas Fields Critical Upgrades Modernization Project |
| North Slope Borough | Tagiugmiullu Nunamiullu Development | 3050000 | 39616 | Village Senior Housing Letter of Agreement Section 202 Elderly Housing Project |
| North Slope Borough | 3000 C St LLC c/o PTP Management | 138828.48 | 39630 | Office Rental Space for Mayor’s Office Public Works and Tax/Audit Department |
| North Slope Borough | HMS, Inc. | 50000 | 39671 | Cost Estimate Services |
| North Slope Borough | WHPacific, Inc. | 685000 | 39539 | Kaktovik and Pt. Lay Warm Storage Replacement A&E Services |
| North Slope Borough | Estimations, Inc. | 50000 | 39708 | Cost Estimations Services |
| North Slope Borough | WorkSafe, Inc | 150000 | 39630 | Drug and Alcohol Testing Services |
| North Slope Borough | City of Nuiqsut | 90000 | 39264 | Nuiqsut Youth Center Management, Operations and Maintenance Grant #08-NPRA- |
| North Slope Borough | Estimating Plus | 50000 | 39751 | Cost Estimating Services |
| North Slope Borough | Hattenburg, Dilley & Linnell LLC | 50000 | 39661 | Areawide Airport Upgrades |
| North Slope Borough | Tagiugmiullu Nunamiullu Housing Authority | 9480 | 40148 | Lease Agreement for 275 Pisokak Street, Barrow to provide itinerant housing for Public Works Employees traveling to |
| North Slope Borough | Tagiugmiullu Nunamiullu Housing Authority | 11820 | 40148 | Lease Agreement for F-Plex Apartment 3, 5240 Karluk Street Barrow to provide itinerant housing for Public Works Employees |
| North Slope Borough | Rosetta Stone, Ltd | 435000 | 39814 | Design, Develop, Implement and Maintain the Inupiaq Language Computer Software Program |
| North Slope Borough | Hydrates Characterization and Quantification | 1580800 | 39783 | Methane Hydrates Characterization and Quantification of Resource Potential Associated with the Barrow Gas Fields |
| North Slope Borough | Maniilaq Association | 35499 | 39854 | For the provision of Tribal Doctor services in Barrow |
| North Slope Borough | NSBSD | 1000000 | 39888 | Apple One on One Learning Initiative, Phase 2 |
| North Slope Borough | LCMF, LLC | 225000 | 39926 | Areawide Emergency Response – Pt. Lay Fresh Water Lake Erosion Control |
| North Slope Borough | RSA Engineering, Inc. | 250000 | 39889 | Areawide Waste Heat Utilization |
| North Slope Borough | Control Contractors, Inc | 300000 | 39905 | Areawide Power Plant Control Upgrades |
| North Slope Borough | Inuit Circumpolar Council-Alaska | 350000 | 39994 | Funding for Inuit Circumpolar Council-Alaska |
| North Slope Borough | Inupiat Language Consultant | 92931.17 | 39904 | Provide Inupiat Language Consultant Services for the completion of the Rosetta Stone Language Program |
| North Slope Borough | Ilisagvik College | 1572000 | 39630 | Funding Ilisagvik College for the provision of training programs to increase number of individuals able to pursue professional and technical education on the North Slope. |
| North Slope Borough | LCMF, LLC | 150000 | 39941 | Barrow Landfill Closure / Phase II |
| North Slope Borough | U.S. Department of Commerce – NOAA Maryland | 64000 | 39972 | MOU for the Analysis of Tissues of Bearded Seal, Beluga Whale, Polar Bear and Walrus for Reproductive and Glucocorticoid Hormones |
| North Slope Borough | UAF-Grants and Contracts Service | 138450 | 39965 | Arctic Fox Satellite Project |
| North Slope Borough | WHPacific, Inc. | 106111 | 39982 | Wainwright Water Sewer Above Ground Connections |
| North Slope Borough | WHPacific, Inc. | 200000 | 39948 | Electrical Controls Design and Upgrade for Village Water/Sewer and Power Plants FY09-FY1- |
| North Slope Borough | WHPacific, Inc. | 200000 | 39965 | Barrow Gas Distribution Engineering and Pipeline Transmission Operations Project |
| North Slope Borough | ABR, Inc. | 144322 | 39965 | Snow Goose and Brant Colony Monitoring and Productivity Surveys and Snow Goose Banding in Northern Alaska |
| North Slope Borough | Sea Research Foundation | 96061 | 39979 | Scientific Education Program between Point Law and Mystic Aquarium |
| North Slope Borough | Purdue University Sponsored Program Services | 75000 | 39965 | Development of sex-chromosome specific genetic markers for population genetics and phylogographic studies in marine mammals |
| North Slope Borough | AK Native Tribal Health Consortium | 84274 | 39722 | Provide support to maintain biomedical equipment to conduct inspections and perform repairs and training as required. |
| North Slope Borough | Regents of the University of California | 54519 | 39965 | Acoustic monitoring of marine mammals and ambient noise in the Alaskan Arctic |
| North Slope Borough | Circumpolar Research Associates | 260000 | 39988 | To conduct the 2009 NSB Census of Population and Economy in all of the NSB Communities |
| North Slope Borough | Water Services | 300000 | 39995 | Barrow Truck Haul Water Delivery FY2010 to FY2014 |
| North Slope Borough | Kaktovik Inupiat Corporation | 85500 | 39995 | Kaktovik Bulk Fuel Tank Farm |
| North Slope Borough | Ilisagvik College | 7676129 | 39995 | Management Services provided for July 1, 2009 through June 30,2010 |
| North Slope Borough | Arctic Slope Regional Corporation | 81864 | 39995 | Human Resources Department Office Space Lot 13A, Block 27, Barrow Townsite, 1078 Kiogak Street Barrow, Alaska 99723 (Third Floor) |
| North Slope Borough | Espelin & Associates, LLC | 172328 | 39995 | To provide and audit services to the Department of Administration and Finance Accounting Division |
| North Slope Borough | Wilton Adjustment Services, Inc. | 125000 | 39995 | Provide claims administration for the North Slope Borough |
| North Slope Borough | Umiaq, LLC | 150000 | 40008 | FY2010 Spill Response Services & Training |
| North Slope Borough | Geof H. Givens | 51500 | 40057 | Analyze data collected during bowhead whale research including census data |
| North Slope Borough | NSBSD | 250000 | 40024 | District Wide Procurement of Vehicles, Furniture, Fixtures and Equipment |
| North Slope Borough | Petrotechnical Resources of Alaska LLC | 391900 | 39814 | Barrow Gas Fields Critical Upgrades Modernization, Well Drilling Program |
| North Slope Borough | Naqsragmiut, Inc. | 97700 | 39995 | Anaktuvuk Pass Bulk Fuel Tank Farm Maintenance and Operations for FY2010 |
| North Slope Borough | LCMF, LLC | 300000 | 39995 | Term Contract for Design and Technical Service Assistance for Various CIP Projects for FY10 |
| North Slope Borough | WHPacific, Inc. | 150000 | 40014 | Barrow Landfill Closure |
| North Slope Borough | Jacob Adams | 65000 | 39995 | Provide advice/consulting services to the Mayor of the North Slope Borough on issues of significant interest to the Borough |
| North Slope Borough | RSA Engineering, Inc. | 200000 | 39995 | Term Contract for Design and Technical Service Assistance for Various CIP Projects for FY10 |
| North Slope Borough | KITO, Inc. | 60000 | 39995 | Provide consulting services and coordinate federal issues in Washington, D.C. for the North Slope Borough |
| North Slope Borough | KITO, Inc. | 20000 | 39995 | Provide consulting services and coordinate with the Alaska State Legislature and State Offices on North Slope Borough issues |
| North Slope Borough | Adams Management Services | 75000 | 39995 | Provide consulting services and coordinate with the Alaska State Legislature and State Offices on North Slope Borough issues |
| North Slope Borough | Adams Management Services | 30000 | 39995 | Coordinate Federal issues in Washington, DC for the North Slope Borough |
| North Slope Borough | Industrial Scientific Corporation | 118176.48 | 39884 | iNet Usage Agreement |
| North Slope Borough | Wolgemuth Brothers | 120000 | 39630 | Provide Office Space for Administration and Finance Utilities and Management Information Systems |
| North Slope Borough | WHPacific, Inc. | 200000 | 39995 | Term Contract for Design and Technical Service Assistance for Various CIP Projects for FY10 |
| North Slope Borough | LCMF, LLC | 262470 | 39924 | Wainwright Water and Sewer Repairs Phase III |
| North Slope Borough | NP Solutions | 208500 | 39995 | To provide nurse practitioner services for NSB Health Department Programs |
