State Departments of Alaska Sole-Source Contracts
Below is a table of recent years’ sole-source contracts issued by various departments from the State of Alaska, with the exception of the Departments of Revenue and Law which have not responded to our public records requests.
To view these contracts in a sortable spreadsheet click here.
| Department | Vendor | Amount($) | Date | Description |
| Administration | CGI Communications | 22450 | 3/1/2006 | Building alterations for VoIP implementation |
| Administration | ZANTAZ | 100400 | 9/21/2006 | ZANTAZ Enterprise Archiving Solution software |
| Administration | IBM | 527059 | 5/3/2007 | IBM license and maintenance for the mainframe operating system |
| Administration | Mainstar Software Corporation | 56400 | 6/4/2007 | Maintainence for Mainstar’s Catalog RecoveryPlus software |
| Administration | Alaska Public Broadcasting | 241200 | 6/29/2007 | Ent. Tech. Serv. Requests three years telecommunications service from Alaska |
| Administration | Orlando Moskito | 150000 | 10/26/2007 | financial consulting services |
| Administration | Intervention | 170000 | 9/1/2007 | Crisis intervention instructor training and certification |
| Administration | Software AG | 150000 | 6/29/2007 | Software and services from Software AG |
| Administration | Allen Systems Group | 125000 | 9/14/2007 | Maintenance renewal fees for a suite of software products from Allen Systems Group |
| Administration | Computer Associates | 723921 | 9/30/2007 | Software license and maintenance for a suite of CA mainframe products |
| Administration | Computer Associates Inc | 794095 | 9/28/2007 | Software license and maintenance for a suite of CA mainframe products |
| Administration | Software AG | 61200 | 11/1/2007 | Fully implement Centrasite |
| Administration | Oracle | 45384 | 3/14/2008 | Oracle database maintenance |
| Administration | Oracle | 276073 | 4/10/2008 | Develop ALDER |
| Administration | CDB Software | 32500 | 4/1/2008 | Maintain ALDER data warehouse |
| Administration | Gaffney | 300000 | 6/11/2008 | Provide technical analysis |
| Administration | Multiple | 8000000 | 6/30/2008 | Mainframe software |
| Administration | Alcan Electric | 84200 | 10/3/2007 | Installation of CAT-6 cable |
| Administration | Cognos Corporation | 350000 | 8/31/2007 | For Software License Renewal/Migration/Upgrade w/ Technical Support, related to a service agreement previously held under DOT & |
| Administration | ESRI | 24100 | 3/11/2008 | Provide software licenses for ongoing software maintenance agreement with ESRI |
| Administration | Oracle | 40727.7 | 3/20/2008 | Provide software maintenance agreement for Oracle |
| Administration | Juneau Business Interiors | 1200000 | 7/1/2007 | Systems furniture |
| Administration | Arctic Office Products | 1200000 | 7/1/2007 | Systems furniture |
| Administration | Capitol Office Systems | 3000000 | 7/1/2007 | Systems furniture |
| Administration | Competative Edge | 6000000 | 7/1/2007 | Systems furniture |
| Administration | Corporate Express | 6000000 | 7/1/2007 | Systems furniture |
| Administration | ESRI | 2500000 | 2/12/2009 | Statewide contract to provide ESRI branded Geographic Information Systems software |
| Administration – AOGCC | N/A | 48312 | 8/21/2009 | Schlumberger software Oilfield Manager |
| Administration – AOGCC | Landmark Graphics | 37636 | 7/15/2008 | Geographix software |
| Administration – AOGCC | IOGCC | 50000 | 3/19/2009 | meeting contribution |
| Administration – AOGCC | Landmark Graphics | 47280 | 6/29/2009 | Geographix software |
| Administration – DMV | N/A | 35000 | 9/11/2009 | Think Office-Knoll furniture benson office |
| Administration – DRB | N/A | 30000 | 12/23/2009 | ISIS Papyrus software |
| Administration – ETS | AdventNet Inc. | 16965 | 9/25/2008 | onsite training |
| Administration – OPA | N/A | 13000 | 8/18/2008 | Reception Area Rebuild |
| Commerce, Community & Economic Development | Why Try Inc. | 17100 | July to December, 2009 | Why Try Professional Development Course |
| Commerce, Community & Economic Development | Spenser Hosie | 300000 | 1/17/2007 | Point Thompson termination litigation |
| Commerce, Community & Economic Development | Sophus Consulting | 663300 | 6/29/2007 | Implementation of Thomsom Leets Pro Law software |
| Commerce, Community & Economic Development | Reelscout, Inc | 44700 | 6/22/2009 | Provide hosting services |
| Commerce, Community & Economic Development or Office of the Governor | N/A | 30733 | 3/15/2010 | Training |
| Commerce, Community & Economic Development or Office of the Governor | Premier Election Solutions | 207600 | 9/21/2007 | Contract Premier Election Solutions |
| Commerce, Community & Economic Development or Office of the Governor | Premier Election Solutions | 1500000 | 1/7/2008 | Provide implementation of centralized, integrated statewide Voter Registration |
| Commerce, Community & Economic Development or Office of the Governor | Eastfork | 19753.02 | 3/12/2008 | Lease 2541 adding 243 square feet |
| Corrections | Bruce Adelson | 85000 | 5/27/2008 | Provide assistance with the DOE development |
| Corrections | Anchorage Community Mental Health Services Inc | 546000 | 4/20/2006 | Outpatient mental health services |
| Corrections | Mat-Su Regional Medical Center, Palmer, AK | 750000 | 11/7/2006 | Inmate Health Care, inpatient and outpatient hospital services |
| Corrections | Anchorage Community Mental Health Services Inc | 90000 | 6/20/2008 | Inmate Health Care |
| Corrections | Leonie Deramus, MD | 45000 | July, 2009-June, 2010 | Physician Services – FCC |
| Corrections | Alaska Family Doctor | 29670 | February, 2010-June, 2010 | Physician Services – AMCC |
| Corrections | Lonnie Anderson, DDS | 31160 | July, 2009-June, 2010 | Dentist Services – LCCC |
| Corrections | Daniel Stang, DDS | 41250 | July, 2009-June, 2010 | Dentist Services – AMCC |
| Corrections | Nine Star Enterprises | 7800 | July, 2009-June, 2010 | GED Test Examiner – ACC |
| Corrections | Solano Tutoring | 2750 | December, 2009-June, 2010 | ABE/GED – MSPT |
| Corrections | Daybreak, Inc | 5000 | September, 2009-June, 2010 | Mental Health Services – Mat-Su |
| Corrections | Arc of Anchorage | 5000 | September, 2009-June, 2010 | Mental Health Services – Anchorage |
| Corrections | Hope Community Resources | 5000 | October, 2009-June, 2010 | Mental Health Services – Anchorage and Mat-Su |
| Corrections | Resource Data Inc | 5000 | October, 2009-June, 2010 | Trouble Shooting BEARRS System |
| Corrections | Computer Deductions, Inc | 5000 | January, 2010-June, 2010 | Restore WINPHO Database |
| Education & Early Development | Skillsets Online Corporation | 4900 | November, 2009-October, 2010 | Online Training |
| Education & Early Development | Bravo Promotional Products | 10275 | 12/28/2006 | Print and delivery of marketing material for ACPE’s “I’m going to college” campaign |
| Education & Early Development | CTB/McGraw Hill | 1600000 | 7/1/2007 | Alaska SD reporting results of norm-referenceed tests to the public |
| Education & Early Development | Nautilus Publishing Company | 37328.58 | 3/2/2007 | Create, print address and mail ACPE’s “going to college” |
| Education & Early Development | Gary Bouchard Programming Inc | 172805 | 6/4/2007 | Design and install GrantNet software |
| Education & Early Development | Providence Alaska Medical Center | 423000 | 12/1/2006 | OCS portion of office space in Alaska CARES program |
| Education & Early Development | Management Services for Education Data | 350000 | 6/22/2007 | MIS2000 by Management Services of Educational Data |
| Education & Early Development | Dynamic Internet Solutions | 190000 | 7/10/2007 | CNP Web database design, develop, and installation |
| Education & Early Development | ACT | 600000 | 10/10/2007 | Purchase WorkKeys foundational skills |
| Education & Early Development | Aloftinak | 6987080 | 7/1/2008 | Dormitory management services for Mt. Edgecumbe Highschool |
| Education & Early Development | Nautilus Publishing Company | 33328.58 | 3/25/2008 | Create “Going to College” magazine |
| Education & Early Development | Solutions | 130000 | 6/3/2008 | Fund education loans |
| Education & Early Development | Solutions | 90250 | 6/16/2008 | Write code for HELMNet upgrade |
| Education & Early Development | SAI Interactive Inc (d/b/a) Thining Media) | 560000 | Pending 0000 | |
| Education & Early Development | EdgePoint Learning | 805300 | Pending 0000 | |
| Education & Early Development | Sitka Counseling & Prevention Services | 30000 | 11/19/2009 | |
| Education & Early Development | ESP Solutions Group | 21000 | 7/1/2009 | |
| Education & Early Development | WestEd | 33440 | 10/21/2009 | Emergency RAP |
| Education & Early Development | Joe Ryan | 36320 | 10/21/2009 | Emergency RAP |
| Education & Early Development | Psychometric & Research Evaluation Services | 36250 | 10/21/2009 | Emergency RAP |
| Education & Early Development | Henry Moore | 6120 | 9/11/2009 | |
| Education & Early Development | Nova Consulting | 1800 | 9/11/2009 | |
| Education & Early Development | Mara Martinsen | 3600 | 9/11/2009 | |
| Education & Early Development | Craig Giamona | 4000 | 9/11/2009 | |
| Education & Early Development | ESP Solutions Group | 226500 | 7/1/2009 | |
| Education & Early Development | Dynamic Internet Solutions | 500000 | 8/10/2009 | |
| Education & Early Development | Western States Arts Federation (café) | 27000 | 6/3/2009 | |
| Education & Early Development | Western States Arts Federation (CVI) | 21000 | 5/1/2009 | |
| Education & Early Development | HMS, Inc. | 15987.5 | 2/16/2010 | |
| Education & Early Development | GCI Communications | 42000 | 7/1/2009 | |
| Environmantal Conservation | SkillSoft | 5000 | 7/25/2007 | |
| Environmantal Conservation | Steris Corporation | NTE $29,904.83 | 6/8/2009 | Contract w/ extention added |
| Environmantal Conservation | STARLIMS Corporation | NTE $51,513.76 | 6/11/2009 | Contract w/ extention added |
| Environmantal Conservation | Siemens Building Technologies, Inc. | NTE $66,408.00 | 6/23/2009 | Contract w/ extention added |
| Environmantal Conservation | Yukon River Inter-Tribal Watershed Council | NTE $112,000.00 | 5/7/2009 | |
| Environmental Conservation | Cepheid Inc | 88774.08 | 12/30/2008 | Smartcycler System, 3 units DTOP LS 3 Processing Blocks with 16 Independent Reactions Sites, each with 4 color optical excitation and detection. SC, Service Contract STD-3 Block-24 months Freight Charges |
| Environmental Conservation | AXYS Analytical Services Ltd | 500000 | 9/18/2006 | Laboratory services for the fish tissue testing program, AXYS |
| Environmental Conservation | Process Applications | 15050 | 1/2/2007 | The Drinking Water Protection Program staff need advanced level training for state implementation of the new Federal State 2 |
| Environmental Conservation | Garrison Enterprise | 250000 | 6/29/2007 | Customized off the shelf information management system |
| Environmental Conservation | Marine Exchange of Alaska | 69720 | 6/26/2006 | Track vessel movements in the waters of the state of Alaska |
| Environmental Conservation | Marine Exchange of Alaska | 69720 | 6/26/2007 | Vessel tracking and monitoring services |
| Environmental Conservation | Steris Corporation | 80032.36 | 8/23/2007 | On-site systems troubleshooting and diagnostics, including all scheduled and unsceduled parts and labor |
| Environmental Conservation | Kathy Welch | 64973 | 2/27/2008 | Coastal survey project coordination |
| Environmental Conservation | Kathy Welch | 64973 | 1/23/2008 | Invertebrate taxomony |
| Environmental Conservation | Kathy Welch | 64973 | 2/27/2008 | Complete procedure on taxomony work collected during the South Central |
| Fish & Game | SunGard OSSI | 793431 | N/A | Authorized |
| Fish & Game | Douglas Island Pink and Chum | 1500000 | 6/23/2006 | Skagway Chinook Salmon release and Tahini River Brood Stock development project |
| Fish & Game | Trident Seafoods | 100000 | 4/1/2007 | Kenai remodel |
| Fish & Game | Northern Southeast Regional Aquaculture Association | 1640000 | 6/14/2007 | Single Source with NSRAA for the development of a chinook salmon |
| Fish & Game | Clarence and Harold Baysinger | 100000 | 4/1/2008 | Purchase Piper PA-18 Cub Aircraft |
| Fish & Game | Pacific Identifications | 12000 | 9/30/2010 | Animal waste analysis |
| Fish & Game | Conservation Research | 10000 | 9/30/2010 | Harbor Seal research |
| Fish & Game | HTI Inc. | 15000 | 10/15/2010 | Sonar equiptment calibrations |
| Fish & Game | Kodiak Regional Aquaculture | 225000 | 4/14/2008 | Requesting to enter a single source contract with Kodiak Regional Aquaculture Association (KRAA) for the development of a |
| Fish & Game | ESRI | 300000 | 5/2/2008 | Software and licenses from ESRI |
| Health and Social Services | Siemens Building Technologies | 169092 | 7/20/2007 | Troubleshoot and repair issues for the Direct Digital Control |
| Health and Social Services | Computer Task Group | 200000 | 2/1/2007 | Lease #2419- to provide the state with usable office space |
| Health and Social Services | The Bridging Group | 20000 | 9/21/2009 | HIV/STD Program |
| Health and Social Services | Pestacore Systems International, LLC | 25000 | 9/1/2009 | BCHC Software Consultation Sept. 2009-Aug. 2010 |
| Health and Social Services | Southern Region Emergency Medical Services Council, Inc. | 16000 | 9/28/2009 | State EMS Symposium |
| Health and Social Services | The Growth Company, Inc. | 18945 | 9/21/2009 | DHSS Training Academy – Trainers |
| Health and Social Services | Alliance Behavioral Health | 47000 | 1/1/2010 | API/ Psyciatric Services |
| Health and Social Services | Geowise Limited | 8491 | 12/4/2009 | Organizational site license |
| Health and Social Services | Agilent Technologies | 37775.95 | 1/6/2010 | Repair Service, Software Updates |
| Health and Social Services | Better World Advertising | 50000 | 10/10/2009 | HIV/STD Program |
| Health and Social Services | Fierce Inc. | 20000 | 1/1/2010 | Conversations Training |
| Health and Social Services | The Performance Institute | 19886.88 | 7/9/2009 | Performance Management & Strategic Planning Facilitation |
| Health and Social Services | ChemWare | 41438 | 10/2/2009 | HORIZON Software maintenance renewal |
| Health and Social Services | Hussman Corporation | 9345 | 1/20/2010 | Temperature Monitoring Systems for Vaccine Refrigerators |
| Health and Social Services | Genesis Systems Inc | 9975 | 8/31/2009 | Support for DOS-based Electronic Birth Certificates |
| Health and Social Services | QIAGEN | 12994 | 8/31/2009 | QIAcube (110V) |
| Health and Social Services | TimeKeeping Systems Inc | 11970 | 8/20/2009 | 3-year support services covering Guard1 Plus and PIPE equiptment |
| Health and Social Services | Cross Match Technologies, Inc | 45360 | 10/30/2009 | 12 months maitenance agreement |
| Health and Social Services | AbLE Locksmiths and Security Center | 7362 | 7/29/2009 | |
| Health and Social Services | InterSystems Corporation | 30142.5 | 6/30/2009 | Tech. Support. Software Upgrades, License for database product called CACHE |
| Health and Social Services | Western RegionalChild Advocacy Center | 60000 | 11/14/2006 | Team training for Child Advocacy Centers in Alaska |
| Health and Social Services | GlaxoSmithCline (GSK) | 84400 | 11/29/2006 | Antiviral medication, Relenza |
| Health and Social Services | SoftTec, Inc | 41358 | 5/25/2005 | Palm Pilots for DOJJ – 8 locations |
| Health and Social Services | Wilson and Associates | 488000 | 6/27/2007 | Provide MMIS and fiscal agent services |
| Health and Social Services | OZ Systems | 212000 | 6/25/2007 | Establish a web based surveillance and tracking systems |
| Health and Social Services | Becton Dickinson | 175000 | 6/27/2007 | Media supplements for MGIT systems |
| Health and Social Services | Xerox Corporation | 98586 | 8/30/2007 | Xerox printer |
| Health and Social Services | Software AG | 200000 | 7/3/2007 | Software SAG ApplinX |
| Health and Social Services | Qualis Health | 7650000 | 12/3/2007 | Quality improvement organization and authorizing entity services |
| Health and Social Services | Roche Diagnostics | 140000 | 1/2/2008 | Hepetitis C testing chemicals |
| Health and Social Services | Diagnosis Hybrids | 150000 | 3/18/2008 | Purchase frozen cell suspensions from diagnostic hybrids |
| Health and Social Services | Roche Laboratories | 421990.7 | 3/21/2008 | Purchase of Tamiful for stockpiling purposes at substantially below the retail price |
| Health and Social Services | American College of Surgeons | 70000 | 4/24/2008 | Conduct a statewide multi-disciplinary evaluation of trauma systems to identify strengths and weaknesses of the current system and provide (end) |
| Health and Social Services | Amell ICM | 5614 | 6/25/2008 | Purchase and installation of 48″ base cabinet |
| Health and Social Services | Maximus | 200000 | 7/30/2008 | Maximus |
| Health and Social Services | Alaskan Brewing Company (A), Alaska Distributers Co. (B), K&L Dist. ( C), Odom (D), Specialty (E) | 394500 | 8/10/2007 | Purchase of beer, wine, and liquor for resale on the Alaska Marine Highway System vessels |
| Health and Social Services | LANDesk Software | 42270 | 7/27/2009 | Landesk management suite professional maintenance agreement, Landesk Patch Manager Professional Maintenance Agreement, Landesk Manager annual Subscription |
| Health and Social Services | VertiQ Software LLC | 7450 | 11/30/2009 | Medical Examiner’s Office Case Management System, Annual Software Escrow Fee from VertiQ Software LLC for the VAST Case Management System |
| Health and Social Services | BKW Incorporated | 28801.28 | 10/22/2009 | Computer Based Video Editing System, MXO2 Rack-Video Capture/Playback, 24″ HD LCD Pro Studio Monitor |
| Health and Social Services | Endocrates Inc | NTE $24,710.40 over 3 yrs. | 2/2/2010 | Provide 14 licenses per year to access Epocrates Essentials, 10 lcs for RX Online Premium, 1 lcs for RX Online Plus AHFS DI w/ Formulary |
| Health and Social Services | ChemWare | 41438 | 10/2/2009 | Horizon LIMS Software Maintenance Renewal |
| Labor & Workforce Development | Siemens Building Technologies, Inc. | NTE $33,676.00 | 7/16/2009 | KMC Section 3.15.010(B) |
| Labor & Workforce Development | Kongsberg Maritime Simulation Inc | 126385 | 6/12/2006 | Geographic database for mrtime ship simulator and software licenses to provide online training |
| Labor & Workforce Development | Computer Associates | 70000 | 7/15/2006 | Anayysis of computer mainframe operations |
| Labor & Workforce Development | Napersoft, Inc. | 295600 | 7/10/2006 | Maintainence Agreement Napersoft software |
| Labor & Workforce Development | Larson Consulting | 12115 | 6/18/2007 | To authorize tenant buildouts |
| Labor & Workforce Development | Alaska Works Partnership | 75000 | 11/16/2007 | Professional services contract for training staff in the referral to the Helmets to Hardhats Program |
| Labor & Workforce Development | Kongsberg Maritime Simulation Inc | 213750 | 12/18/2007 | Maintenance agreement for Maritime Simulator |
| Labor & Workforce Development | Runzheimer | 66000 | 2/7/2008 | Cost of living adjustment study determining the correct COLA rate for benefits |
| Labor & Workforce Development | Lynda.com | 7875 | 4/17/2009 | Online training program renewal |
| Labor & Workforce Development | QSM Inc | 8531 | 7/21/2008 | Slim-Estimate Single Seat Annual License |
| Labor & Workforce Development | Alliance Enterprises, Inc | 50000 | 6/15/2009 | AWARE maintanence and support |
| Labor & Workforce Development | AppDev Products LLC | 7759 | 6/13/2008 | Ksource Online Learning – 10 Seat License/Developer Courses |
| Military & Veterans Affairs | The Chariot Group | 43032 | 6/30/2009 | Classroom 2 & 3 : Multimedia Presentation Systems w/ Smart Whiteboard |
| Military & Veterans Affairs | ESRI | 53014.5 | 7/1/2006 | 1 year software support for various Arc-related software with ESRI |
| Military & Veterans Affairs | Iditarod Trail Committee | 22300 | 2/12/2008 | Print and broadcast campaign |
| Military & Veterans Affairs | Applied Microsystems | 9600 | 2/20/2008 | Digitization of Air National Guard retirement documents |
| Natural Resources | Alster Communications | 270000 | 5/30/2008 | Purchase of siren systems for five Alaskan communities |
| Natural Resources | Software AG | 101000 | 7/19/2006 | Crossvision software licenses and technical support |
| Natural Resources | Sunil Sethi | 80000 | 2/9/2007 | Contract for compleation of last portion of Division of Oil System (DOGMA) |
| Natural Resources | Apatite to Zircon, Inc | 260000 | 3/16/2007 | Single source with Apatite to Zircon |
| Natural Resources | Robert Landau | 100000 | 4/3/2007 | Medecation services for the Coastal Management Program |
| Natural Resources | Northern Focus Optical Inc | 91000 | 6/15/2007 | 2 Zeiss Microsopes |
| Natural Resources | ESRI | 42000 | 7/20/2007 | Account for and maintain database records on state and federally owned lands in Alaska |
| Natural Resources | Environmental Lab | 75000 | 9/1/2007 | Environmental Health Lab in Anchorage |
| Natural Resources | ION Inc | 50000 | 8/1/2006 | Discharge results and online permiting system for wizards program |
| Natural Resources | Stevens Exploration Management Inc | 500000 | 7/17/2007 | Airborne geophysical survey |
| Natural Resources | Eastman Kodak | 20149 | 1/14/2008 | Maintenance and support for two existing 990D doccument scanners |
| Natural Resources | Western Aircraft | 100000 | 2/21/2008 | Purchase tools, parts and maintenance for Pilatus PC-7 Aircraft |
| Natural Resources | Leverent | 120000 | 3/3/2008 | Document Management Program |
| Natural Resources | Geo Chem | 8787.24 | 6/6/2007 | Geo Block artificial trail tread |
| Natural Resources | S&S Fire and Apparatus | 40000 | 3/14/2008 | Fire pumps for Palmer Forestry |
| Natural Resources | Oracle | 60000 | 3/24/2008 | Oracle |
| Natural Resources | Oracle | 35000 | 3/19/2008 | Oracle software support |
| Natural Resources | Geocosm | 37015 | 7/1/2007 | Geocosm consortium |
| Natural Resources | Eastman Kodak | 6850 | 8/6/2008 | Kodak scanners |
| Natural Resources | Rockfiles | 15000 | 6/15/2007 | Inventory services for GMC samples stored in Eagle River |
| Natural Resources | Petro Tel | 450000 | 6/9/2008 | Hire a reservoir engineer |
| Natural Resources | Landmark Graphics | 200000 | 6/27/2008 | GeoGraphix |
| Natural Resources | Apatite to Zircon Inc. | 260000 | 4/15/2007 | A To Z Fission Track Renewal |
| Natural Resources | Oracle USA Inc. | 35000 | 5/20/2008 | Amend term on oracle contract to run through 12/31/10 |
| Natural Resources | Rock files | 40000 | 6/30/2008 | Renew Rock files |
| Natural Resources | Geosoft Inc. | 9086.33 | 6/1/2009 | Geosoft Oasis Montaj |
| Natural Resources | Chemostrat Inc. | 50000 | 6/26/2009 | Geochemical typing / log Analyses |
| Natural Resources | ITT Visual Information Solutions | 7222 | 11/24/2009 | ENVI & IDL Window Node-Locked License & Support (1 Yr) |
| Natural Resources | Pro Com Alaska | 35915.48 | 6/29/2006 | Rental of Mt Susitna Antenna |
| Natural Resources | Wildfire Pacific | 1820000 | 9/18/2008 | Contract for Mark 3 pump parts |
| Natural Resources | PCI Geomatics Corp. | 33088 | 5/26/2009 | Definiens Auto Image software |
| Natural Resources | PCI Geomatics Corp. | 36000 | 12/27/2007 | Annual PCI Geomatics Maintenance Renewal |
| Natural Resources | Accupoint Inc. | 22000 | 5/6/2008 | Purchase of Trimble GPS survey equipment |
| Natural Resources | Software AG | 27036 | 6/29/2007 | Applin X red hat Renewal |
| Natural Resources | Software AG | 50000 | 6/26/2009 | Sofware AG Web Methods maint renewal |
| Natural Resources | Oracle USA Inc. | 26929.46 | 8/5/2009 | Oracle Stellent Support & License Renewal |
| Natural Resources | Executive Information Systems | 45000 | 11/25/2009 | Annual Maintenance for Dell 2950 Server |
| Natural Resources | Software AG | 243748.67 | 9/30/2009 | webMethods BPMS Processors Software |
| Natural Resources | GEOgraphic Enterprises | 45000 | 1/29/2008 | Map Extreme Java Edition & MapInfo Professional MATS Maintenance and Support |
| Natural Resources | Immersive Video Solutions LLC | 25000 | 6/25/2009 | Extend ACA 105 0 675 until 3/31/09 |
| Natural Resources | LTR Training Systems, Inc. | 8595 | 3/12/2010 | Land and Water Survival Training 20 participants |
| Natural Resources | Roxar Canada Ltd. | 42000 | 6/27/2008 | Roxar renewal |
| Natural Resources | Landmark Graphics | 250000 | 6/10/2009 | Landmark graphics |
| Natural Resources | ESRI | 40000 | 6/27/2008 | ESRI Renewal |
| Natural Resources | Zeta Ware Inc. | 33000 | 5/28/2009 | Trinity Genisys software maint & Support |
| Natural Resources | Geocosm | 18593 | 3/11/2010 | Membership and Participation in the Consortium Quantitative Prediction of Sandstone Reservoir Quality |
| Natural Resources | Dr. Michael D Wilson | 100000 | 9/15/2009 | Gather data on sandstone composition, determine composition |
| Natural Resources | ESRI | 24500 | 1/13/2010 | Technical Support for Arc GIS Server software |
| Natural Resources | Biostratigraphy, LLC | 125000 | 11/17/2008 | License for Cook Inlet stratographic palynology |
| Natural Resources | Acumen Information Systems | 24245 | 8/19/2009 | Maintenance on 2 -i9620 Writer & i620 scanner |
| Public Safety | LCMF, LLC | 295000 | 3/9/2010 | Professional Placement Personnel for various CIP projects |
| Public Safety | ICOP Digital Inc | 600000 | 9/18/2006 | Mobile Digital Video System |
| Public Safety | Treehouse Software | 172500 | 9/18/2006 | Software upgrades for Alaska Public Safety Information Network |
| Public Safety | Hansen Information Technologies Inc | 489450 | 12/14/2010 | Software, professional services and software maintenance and support. Hansen 8 System |
| Public Safety | QIAGEN | 95000 | 12/20/2006 | DNA testing robotic workstations (3) software and installation |
| Public Safety | Applied Biosystems | 84100 | 6/23/2008 | Crime Lab Services |
| Public Safety | Kaminsky & Assoc. (Longmont, CO) | 7635 | 7/29/2009 | Field Training Officer (FTO) Seminar to qualify/certify AWT Field Training Officers |
| Public Safety | Computer Prompting & Captioning (Rockville, MD) | 9000 | 8/4/2009 | Closed captioning software for DPS Public Service Announcements (PSAs) – mandated by National Highway Traffic |
| Public Safety | CelleBrite USA Corp. (Franklin Lake, NJ) | 12500 | 9/21/2009 | CelleBrite equipment – forensic equipment for evidence collection from electronic devices |
| Public Safety | Bullex Digital Safety, (Troy, NY) | 7000 | 8/31/2009 | Bullex training system for Fire Extinguisher training for first responders |
| Public Safety | Delta Western (Dutch Harbor, AK) | 60950 | 9/11/2009 | Purchase of fuel for Patrol Vessel Stimson homeported in Dutch Harbor |
| Public Safety | Applied BioSystems (Foster City, CA) | 32749.92 | 9/29/2009 | Maintenance Services Contract on DNA Genetic Analyzer instrument |
| Public Safety | EOS Systems (Vancouver BC, Canada) | 12000 | 9/30/2009 | BHP Photogrammetry Software for highway accident mapping/recreation reporting on-scene |
| Public Safety | LANDesk Software (South Jordan, UT) | 10800 | 10/8/2009 | LANDesk Annual Software Maintenance Services Contract for DPS Network operations maintenance |
| Public Safety | Applied BioSystems (Foster City, CA) | 32749.65 | 11/12/2009 | Maintenance Services Contract on DNA Genetic Analyzer instrument |
| Public Safety | Cub Crafters (Yakima, WA) | 200000 | 11/17/2009 | Purchase of New Super Cub variant type aircraft fro AWT patrol operations |
| Public Safety | Digital Intelligence (New Berlin, WI) | 27000 | 11/2/2009 | Purchase of four (4) Forensic Data Collection Computers for investigation/evidence collection purposes |
| Public Safety | Applied BioSystems (Foster City, CA) | 170000 | 12/14/2009 | Purchase Applied Biosystems 3500XL Genetic Analyzer Instrument |
| Public Safety | Appareao Systems (Fargo, ND) | 17500 | 12/1/2009 | Flight Data Recorder for AS350/B3 Search and Rescue helicopter |
| Public Safety | Academy for Scientific Investigation Training (Philadelphia, PA) | 9000 | 12/14/2009 | Polygraph Operator Training Services for two ABI Investigators |
| Public Safety | Northwestern University (Evanston, IL) | 13912 | 1/12/2010 | Northwestern University Police Command and Staff Course for two Lieutenants (1 AST, 1 AWT) |
| Public Safety | Qiagen (Valencia, CA) | 48000 | 1/22/2010 | EZ1 BioRobot Advanced XL Instrument for increased DNA testing/analysis productivity |
| Public Safety | Standing Stone Consulting (Huntington, PA) | 7000 | 2/19/2010 | Crime Prevention Through Environmental Design (CPTED) Assessment – Susitna Valley HS, Houston, AK |
| Public Safety | American Eurocopter (Grand Prairie, TX) | 17000 | 3/8/2010 | Spider Assembly Pitch Control, replacement component for AS350/B3 Search and Rescue helicopter |
| Public Safety | Creative Policy Services (Juneau, AK) | 50000 | 3/9/2010 | DPS Operating Procedures Manual (OPM) Revision/Rewrite to standardize chapters/terminology and provide basis for periodic reviews with electronic document |
| Public Safety | Killology Research Group (Mascouth, IL) | 15000 | 4/13/2010 | Training Seminars (2 sessions) – “Bulletproof Mind” – DPS Academy for response to school shooting incidents |
| Public Safety | American Eurocopter (Grand Prairie, TX) | 19000 | 3/11/2010 | Aircraft Parts (3), 600 Hour Interval Inspection, AS350/B3 Search and Rescue helicopter |
| Revenue | Flight Safety International (Wichita, KS) | 6650 | 4/8/2010 | Cessna Caravan aircraft Initial Maintenance Training for one AWT aircraft mechanic |
| Revenue | Bartz Englishoe | 89498 | 10/22/2007 | Yukon propane demo project |
| Revenue | Wells Fargo | 400000 | 5/7/2008 | Depository Services |
| Transportation & Public Facilities | First National Bank | 400000 | 5/6/2008 | Depository Services |
| Transportation & Public Facilities | Handles With Care Behavioral Systems | 13500 | 3/15/2007 | Handle with care behavioral systems |
| Transportation & Public Facilities | Periscope Holding, Inc | 109000 | 7/26/2006 | Software modules for procurement database |
| Transportation & Public Facilities | Competative Edge | 320000 | 8/14/2006 | Xerox equiptment |
| Transportation & Public Facilities | Medical Staffing Network | 450000 | 6/2/2008 | API professional recruitment for staff |
| Transportation & Public Facilities | Quantm LTD | 10000000 | 5/30/2006 | Software for planning construction – 10 yrs |
| Transportation & Public Facilities | American Association of Airport Executives | 1000000 | 7/1/2007 | Criminal History Records of Airport Employees – 11 yrs |
| Transportation & Public Facilities | Salmonberry Services | 100000 | 3/5/2009 | STIP Consulting – 1.5 yrs |
| Transportation & Public Facilities | Mandi Communications | 50000 | 6/5/2009 | HPMS Software Curve & Grade – 4 yrs |
| Transportation & Public Facilities | Rainier Petroleum | 24000000 | N/A | Belingham Fueling – 5 yrs |
| Transportation & Public Facilities | Lubizol | 1000000 | 9/1/2009 | Oil additive for FVF – 5 yrs |
