<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alaska Policy Forum</title>
	<atom:link href="http://www.alaskapolicyforum.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alaskapolicyforum.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 18:01:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Race to the Top: Another $4.35 Billion Spent Poorly?</title>
		<link>http://www.alaskapolicyforum.org/2010/09/race-to-the-top-another-4-35-billion-spent-poorly/</link>
		<comments>http://www.alaskapolicyforum.org/2010/09/race-to-the-top-another-4-35-billion-spent-poorly/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:01:15 +0000</pubDate>
		<dc:creator>Online Editor</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.alaskapolicyforum.org/?p=1990</guid>
		<description><![CDATA[(AEI) Either Duncan will have to admit he handed out 4 billion borrowed bucks on the basis of unenforceable paper plans, or he'll have to start trying to strong-arm states by holding new governors and state education chiefs to the commitments of their predecessors--and clawing back dollars from states that don't comply. Neither of those scenarios is too appealing.]]></description>
			<content:encoded><![CDATA[<p>(AEI) That was another $4.35 billion poorly spent. Last week, Secretary of Education Arne Duncan announced the winners of the second and final round of the administration&#8217;s heavily promoted and widely cheered Race to the Top school-reform program. Unfortunately, after all the headlines and hullabaloo, the results were so dismal they threatened to bring the entire exercise into disrepute. (<a href="http://www.aei.org/article/102476">Read more&#8230;</a>)</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Race+to+the+Top%3A+Another+%244.35+Billion+Spent+Poorly%3F+-+http://b2l.me/an86uu+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.alaskapolicyforum.org/2010/09/race-to-the-top-another-4-35-billion-spent-poorly/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Race%20to%20the%20Top%3A%20Another%20%244.35%20Billion%20Spent%20Poorly%3F%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22%28AEI%29%20That%20was%20another%20%244.35%20billion%20poorly%20spent.%20Last%20week%2C%20Secretary%20of%20Education%20Arne%20Duncan%20announced%20the%20winners%20of%20the%20second%20and%20final%20round%20of%20the%20administration%27s%20heavily%20promoted%20and%20widely%20cheered%20Race%20to%20the%20Top%20school-reform%20program.%20Unfortunately%2C%20after%20all%20the%20headlines%20and%20hullabalo%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.alaskapolicyforum.org/2010/09/race-to-the-top-another-4-35-billion-spent-poorly/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.alaskapolicyforum.org/2010/09/race-to-the-top-another-4-35-billion-spent-poorly/&amp;title=Race+to+the+Top%3A+Another+%244.35+Billion+Spent+Poorly%3F&amp;summary=%28AEI%29%20That%20was%20another%20%244.35%20billion%20poorly%20spent.%20Last%20week%2C%20Secretary%20of%20Education%20Arne%20Duncan%20announced%20the%20winners%20of%20the%20second%20and%20final%20round%20of%20the%20administration%27s%20heavily%20promoted%20and%20widely%20cheered%20Race%20to%20the%20Top%20school-reform%20program.%20Unfortunately%2C%20after%20all%20the%20headlines%20and%20hullabalo&amp;source=Alaska Policy Forum" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.alaskapolicyforum.org/2010/09/race-to-the-top-another-4-35-billion-spent-poorly/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.alaskapolicyforum.org/2010/09/race-to-the-top-another-4-35-billion-spent-poorly/&amp;t=Race+to+the+Top%3A+Another+%244.35+Billion+Spent+Poorly%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.alaskapolicyforum.org/2010/09/race-to-the-top-another-4-35-billion-spent-poorly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio: The Failed Experiment of Pension Bonding</title>
		<link>http://www.alaskapolicyforum.org/2010/08/audio-the-failed-experiment-of-pension-bonding/</link>
		<comments>http://www.alaskapolicyforum.org/2010/08/audio-the-failed-experiment-of-pension-bonding/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:33:35 +0000</pubDate>
		<dc:creator>jthompson</dc:creator>
				<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[APF Audio]]></category>
		<category><![CDATA[fiscal responsibility]]></category>
		<category><![CDATA[pensions]]></category>

		<guid isPermaLink="false">http://www.alaskapolicyforum.org/?p=1974</guid>
		<description><![CDATA[In 2008, the Alaska Legislature passed House Bill 13, which authorized the selling of bonds (debt) for investment to fill the $10 billion pension gap in PERS/TRS.]]></description>
			<content:encoded><![CDATA[<p>In 2008, the Alaska Legislature passed <a href="http://www.legis.state.ak.us/PDF/25/Bills/HB0013Z.PDF" target="_blank">House Bill 13</a>, which authorized the selling of bonds (debt) for investment to fill the $10 billion pension gap in PERS/TRS. But Steve Malanga from the Manhattan Institute says pension bonding is an idea that has been attempted in other states with some terrible results.</p>
<p>Alaska dodged a bullet when, shortly after the authorizing legislation was passed, the economy tanked before any bonds could be issued. But the mechanisms to implement these policies have not been repealed.</p>
<a class='wpaudio' href='http://www.alaskapolicyforum.org/wp-content/uploads/Steve-Malanga-on-Pension-Obligation-Bonds.mp3' rel='shadowbox[post-1974];player=flv;width=500;height=0;'>The Failed Experiment of Pension Bonding - Click here to listen</a>
<p>Alaska Watchdog: <a href="http://www.alaskapolicyforum.org/2010/06/state-sees-bonds-as-investment-capital-to-close-pension-gap/">State sees bonds as investment capital to close unfunded pension gap</a> (June 14, 2010)</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Audio%3A+The+Failed+Experiment+of+Pension+Bonding+-+http://b2l.me/anjcx3+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.alaskapolicyforum.org/2010/08/audio-the-failed-experiment-of-pension-bonding/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Audio%3A%20The%20Failed%20Experiment%20of%20Pension%20Bonding%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22In%202008%2C%20the%20Alaska%20Legislature%20passed%20House%20Bill%2013%2C%20which%20authorized%20the%20selling%20of%20bonds%20%28debt%29%20for%20investment%20to%20fill%20the%20%2410%20billion%20pension%20gap%20in%20PERS%2FTRS.%20But%20Steve%20Malanga%20from%20the%20Manhattan%20Institute%C2%A0says%C2%A0pension%20bonding%20is%C2%A0an%20idea%20that%20has%20been%20attempted%20in%20other%20states%20with%20some%20terri%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.alaskapolicyforum.org/2010/08/audio-the-failed-experiment-of-pension-bonding/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.alaskapolicyforum.org/2010/08/audio-the-failed-experiment-of-pension-bonding/&amp;title=Audio%3A+The+Failed+Experiment+of+Pension+Bonding&amp;summary=In%202008%2C%20the%20Alaska%20Legislature%20passed%20House%20Bill%2013%2C%20which%20authorized%20the%20selling%20of%20bonds%20%28debt%29%20for%20investment%20to%20fill%20the%20%2410%20billion%20pension%20gap%20in%20PERS%2FTRS.%20But%20Steve%20Malanga%20from%20the%20Manhattan%20Institute%C2%A0says%C2%A0pension%20bonding%20is%C2%A0an%20idea%20that%20has%20been%20attempted%20in%20other%20states%20with%20some%20terri&amp;source=Alaska Policy Forum" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.alaskapolicyforum.org/2010/08/audio-the-failed-experiment-of-pension-bonding/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.alaskapolicyforum.org/2010/08/audio-the-failed-experiment-of-pension-bonding/&amp;t=Audio%3A+The+Failed+Experiment+of+Pension+Bonding" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.alaskapolicyforum.org/2010/08/audio-the-failed-experiment-of-pension-bonding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.alaskapolicyforum.org/wp-content/uploads/Steve-Malanga-on-Pension-Obligation-Bonds.mp3" length="2186926" type="audio/mpeg" />
		</item>
		<item>
		<title>The Cost of the Protected Class in California</title>
		<link>http://www.alaskapolicyforum.org/2010/08/the-cost-of-the-protected-class-in-california/</link>
		<comments>http://www.alaskapolicyforum.org/2010/08/the-cost-of-the-protected-class-in-california/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:28:58 +0000</pubDate>
		<dc:creator>Online Editor</dc:creator>
				<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[fiscal responsibility]]></category>
		<category><![CDATA[pensions]]></category>

		<guid isPermaLink="false">http://www.alaskapolicyforum.org/?p=1969</guid>
		<description><![CDATA[(WSJ) Few Californians in the private sector have $1 million in savings, but that's effectively the retirement account they guarantee to many state government employees.]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748703447004575449813071709510.html">Arnold Schwarzenegger, Governor of California, writes in the WSJ about the pension obligation challenges of the State of California.</a></p>
<p><img src="http://sg.wsj.net/public/resources/images/ED-AM115B_schwa_NS_20100826182703.gif" border="0" alt="[schwarzenegger]" hspace="0" width="459" height="671" /></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Cost+of+the+Protected+Class+in+California+-+http://b2l.me/am7ydy+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.alaskapolicyforum.org/2010/08/the-cost-of-the-protected-class-in-california/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22The%20Cost%20of%20the%20Protected%20Class%20in%20California%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22Arnold%20Schwarzenegger%2C%20Governor%20of%20California%2C%20writes%20in%20the%20WSJ%20about%20the%20pension%20obligation%20challenges%20of%20the%20State%20of%20California.%0D%0A%0D%0A%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.alaskapolicyforum.org/2010/08/the-cost-of-the-protected-class-in-california/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.alaskapolicyforum.org/2010/08/the-cost-of-the-protected-class-in-california/&amp;title=The+Cost+of+the+Protected+Class+in+California&amp;summary=Arnold%20Schwarzenegger%2C%20Governor%20of%20California%2C%20writes%20in%20the%20WSJ%20about%20the%20pension%20obligation%20challenges%20of%20the%20State%20of%20California.%0D%0A%0D%0A&amp;source=Alaska Policy Forum" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.alaskapolicyforum.org/2010/08/the-cost-of-the-protected-class-in-california/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.alaskapolicyforum.org/2010/08/the-cost-of-the-protected-class-in-california/&amp;t=The+Cost+of+the+Protected+Class+in+California" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.alaskapolicyforum.org/2010/08/the-cost-of-the-protected-class-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah: Reforming health care since 2005</title>
		<link>http://www.alaskapolicyforum.org/2010/08/utah-reforming-health-care-since-2005/</link>
		<comments>http://www.alaskapolicyforum.org/2010/08/utah-reforming-health-care-since-2005/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:38:50 +0000</pubDate>
		<dc:creator>Online Editor</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[state rights]]></category>

		<guid isPermaLink="false">http://www.alaskapolicyforum.org/?p=1963</guid>
		<description><![CDATA[Utah continues its five-year-old health care reform plan, scheduled to take full effect in the fast approaching 2011 year, all while continuing the fight against the Patient Protection and Affordable Care Act. ]]></description>
			<content:encoded><![CDATA[<p>(Heritage Foundation) Utah continues its five-year-old health care reform plan, scheduled to take full effect in the fast approaching 2011 year, all while continuing the fight against the Patient Protection and Affordable Care Act. Portable plans for employees of small businesses is just one of the innovations of the new Utah program.</p>
<p>Read the article &lt;<a href="http://www.heritage.org/research/commentary/2010/08/utahs-example-how-states-can-respond-to-obamacare" target="_blank">here</a>&gt;</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Utah%3A+Reforming+health+care+since+2005+-+http://b2l.me/ak8wpf+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.alaskapolicyforum.org/2010/08/utah-reforming-health-care-since-2005/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Utah%3A%20Reforming%20health%20care%20since%202005%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22%28Heritage%20Foundation%29%20Utah%20continues%20its%20five-year-old%20health%20care%20reform%20plan%2C%20scheduled%20to%20take%20full%20effect%20in%20the%20fast%20approaching%202011%20year%2C%20all%20while%20continuing%20the%20fight%20against%20the%20Patient%20Protection%20and%20Affordable%20Care%20Act.%20Portable%20plans%20for%20employees%20of%20small%20businesses%C2%A0is%20just%20one%20of%20the%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.alaskapolicyforum.org/2010/08/utah-reforming-health-care-since-2005/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.alaskapolicyforum.org/2010/08/utah-reforming-health-care-since-2005/&amp;title=Utah%3A+Reforming+health+care+since+2005&amp;summary=%28Heritage%20Foundation%29%20Utah%20continues%20its%20five-year-old%20health%20care%20reform%20plan%2C%20scheduled%20to%20take%20full%20effect%20in%20the%20fast%20approaching%202011%20year%2C%20all%20while%20continuing%20the%20fight%20against%20the%20Patient%20Protection%20and%20Affordable%20Care%20Act.%20Portable%20plans%20for%20employees%20of%20small%20businesses%C2%A0is%20just%20one%20of%20the&amp;source=Alaska Policy Forum" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.alaskapolicyforum.org/2010/08/utah-reforming-health-care-since-2005/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.alaskapolicyforum.org/2010/08/utah-reforming-health-care-since-2005/&amp;t=Utah%3A+Reforming+health+care+since+2005" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.alaskapolicyforum.org/2010/08/utah-reforming-health-care-since-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio: Federal Health Care Law would create more paperwork than IRS could handle</title>
		<link>http://www.alaskapolicyforum.org/2010/08/audio-businesses-will-see-more-paperwork-because-of-federal-health-care-reform-law/</link>
		<comments>http://www.alaskapolicyforum.org/2010/08/audio-businesses-will-see-more-paperwork-because-of-federal-health-care-reform-law/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 00:25:59 +0000</pubDate>
		<dc:creator>jthompson</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[APF Audio]]></category>

		<guid isPermaLink="false">http://www.alaskapolicyforum.org/?p=1955</guid>
		<description><![CDATA[In the morass of new health care restrictions, rules and regulations in the federal law is a requirement that could greatly increase the amount of paperwork businesses must submit to the IRS.  ]]></description>
			<content:encoded><![CDATA[<p>Josh McIntyre from <a href="http://www.mcc-cpa.com/" target="_blank">Mikunda, Cottrell &amp; Co., Inc.</a> in Anchorage explains the increased 1099 reporting requirements in the federal Health Care law. (4:47)</p>
<a class='wpaudio' href='http://www.alaskapolicyforum.org/wp-content/uploads/Form-1099-reporting1.mp3' rel='shadowbox[post-1955];player=flv;width=500;height=0;'>Federal Health Care Law would increase paperwork and reporting to the IRS - Click here to listen</a>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Audio%3A+Federal+Health+Care+Law+would+create+more+paperwork+than+IRS+could+handle%5B..%5D+-+http://b2l.me/ajt29d+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.alaskapolicyforum.org/2010/08/audio-businesses-will-see-more-paperwork-because-of-federal-health-care-reform-law/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Audio%3A%20Federal%20Health%20Care%20Law%20would%20create%20more%20paperwork%20than%20IRS%20could%20handle%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22Josh%20McIntyre%20from%20Mikunda%2C%20Cottrell%20%26amp%3B%20Co.%2C%20Inc.%20in%20Anchorage%20explains%20the%20increased%201099%20reporting%20requirements%20in%20the%20federal%20Health%20Care%20law.%20%284%3A47%29%0D%0A%0D%0A%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.alaskapolicyforum.org/2010/08/audio-businesses-will-see-more-paperwork-because-of-federal-health-care-reform-law/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.alaskapolicyforum.org/2010/08/audio-businesses-will-see-more-paperwork-because-of-federal-health-care-reform-law/&amp;title=Audio%3A+Federal+Health+Care+Law+would+create+more+paperwork+than+IRS+could+handle&amp;summary=Josh%20McIntyre%20from%20Mikunda%2C%20Cottrell%20%26amp%3B%20Co.%2C%20Inc.%20in%20Anchorage%20explains%20the%20increased%201099%20reporting%20requirements%20in%20the%20federal%20Health%20Care%20law.%20%284%3A47%29%0D%0A%0D%0A&amp;source=Alaska Policy Forum" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.alaskapolicyforum.org/2010/08/audio-businesses-will-see-more-paperwork-because-of-federal-health-care-reform-law/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.alaskapolicyforum.org/2010/08/audio-businesses-will-see-more-paperwork-because-of-federal-health-care-reform-law/&amp;t=Audio%3A+Federal+Health+Care+Law+would+create+more+paperwork+than+IRS+could+handle" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.alaskapolicyforum.org/2010/08/audio-businesses-will-see-more-paperwork-because-of-federal-health-care-reform-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.alaskapolicyforum.org/wp-content/uploads/Form-1099-reporting1.mp3" length="2011660" type="audio/mpeg" />
		</item>
		<item>
		<title>The Hidden costs of the ASD contracts</title>
		<link>http://www.alaskapolicyforum.org/2010/08/hidden-costs-in-asd-contracts/</link>
		<comments>http://www.alaskapolicyforum.org/2010/08/hidden-costs-in-asd-contracts/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:59:01 +0000</pubDate>
		<dc:creator>Online Editor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[anchorage]]></category>
		<category><![CDATA[public employees]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.alaskapolicyforum.org/?p=1938</guid>
		<description><![CDATA[An analysis of the Anchorage School District contracts finds cost estimates significantly higher than the estimates provided by the ASD to the school board.]]></description>
			<content:encoded><![CDATA[<p><strong><em>By David Boyle</em></strong></p>
<p>Just recently, the Anchorage School Board approved a contract for the Anchorage Education Association (AEA) for the period 2010-13.  We expressed concern at the School Board meeting (May 24th) that the board may not have been informed of the total costs of this contract.  When asked at this meeting if they were aware of these total costs, no Board member answered &#8220;yes.&#8221; Because the Board is entrusted by the community with the fiduciary responsibility of managing the District&#8217;s funds, the Board should fully understand all budgetary impacts of approving any contract.</p>
<p>The Anchorage School District administration did provide its analysis of the cost of salary and benefit increases to both the School Board and on the ASD website.  However, the analysis was very difficult for the public to find. More importantly, the analysis was misleading and minimized the costs to the District and taxpayer. For example, this analysis only showed the <span style="text-decoration: underline;">increases for each year</span> of the contract, rather than the <span style="text-decoration: underline;">total cumulative</span> costs of the contract for the three years. This creative accounting misleads the public and the Board on the total costs because only the increased costs for each year are estimated by the ASD.</p>
<p>As a comparison, if one were to buy a car and make a $1,000 payment for the first year, a $2,000 payment <span style="text-decoration: underline;">increase </span>for the second year, and a $2,000 payment <span style="text-decoration: underline;">increase </span>for the third year, the total <span style="text-decoration: underline;">cumulative</span> cost of the car would be $9,000. Using the ASD type analysis, it would point out only the three annual <span style="text-decoration: underline;">increase</span> in payments for a total of $5,000.  This is a very significant difference when dealing with millions of dollars. </p>
<p>As one can see, the cumulative costs are nearly double the &#8220;increase&#8221; costs from the School District.  The ASD analysis makes it difficult for the public to make a value judgment concerning the return on investment. Any increase in costs to the District should add to the education value for students and Anchorage citizens, and this education value should be measurable and correlated to the costs.</p>
<p>To further minimize the appearance of the costs, the ASD added a note at the bottom of its analysis stating that, by the way, regular step and educational attainment costs another $5,270,000 per year, for a grand total of $15,810,000.  This should have been added as a line item for each year of the contract in the analysis to provide a clearer cost picture.  There are also other costs associated with this contract that should have been added to the total costs.</p>
<p>An additional contract cost is the added health insurance premiums mandated by the &#8220;me too&#8221; clauses in the other various collective bargaining agreements.  This requires that the ASD provide the same health insurance benefits to several collective bargaining unit members as the AEA members.  This adds $2.65M in 2013 which ASD did not disclose. </p>
<p>Because of the salary increases, the ASD also must increase its contributions to the Teachers Retirement System (TRS).  The contribution rate for the District is 12.65% which adds another $5.15M over the life of the contract.  This cost was not disclosed to the public.</p>
<p>The ASD estimates a &#8220;total estimate of yearly budget increases from the tentative agreement&#8221; of $34.82M.  Add to this the &#8220;footnote&#8221; of $5.27M per year (3 years) for educational attainment and step increases, and the ASD total for this contract is $50.63M.  However, the actual figure is much greater than the figure presented to the public by ASD. Our research shows that the actual figure is closer to $94.75M. Why are these estimates so far apart?  The ASD estimates are either intentionally misleading or incompetent.</p>
<p>I remember talking with an elected official a few years ago about the need to keep the public better informed about what was happening in government. We were standing at one end of a room full of citizens, and this person turned and motioned at them, and asked me very pointedly, “How many of these people do you think really care about what happens in government? No one. No one cares.” This fallacious argument is known as the self-fulfilling prophecy.</p>
<p>How can we expect a citizen to become engaged without clear, honest communication about the value they are getting in education? Transparency in government is essential for citizen engagement. It’s not easy, and sometimes it can be downright discouraging. But, it must be done nonetheless, because it is the right thing to do.</p>
<p><strong><em>Different Estimates: Anchorage School District vs. the Alaska Policy Forum</em></strong></p>
<p>* Per ASD, this is total estimate for yearly budget increases from tentative agreement plus the regular step and educational attainment costs.</p>
<p><a href="http://www.alaskapolicyforum.org/wp-content/uploads/Chart-ASD-comparisons2.jpg" rel="shadowbox[post-1938];player=img;"><img class="size-full wp-image-1948 alignnone" title="ASD vs. APF estimates" src="http://www.alaskapolicyforum.org/wp-content/uploads/Chart-ASD-comparisons2.jpg" alt="" width="493" height="530" /></a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Hidden+costs+of+the+ASD+contracts+-+http://b2l.me/ahry57+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.alaskapolicyforum.org/2010/08/hidden-costs-in-asd-contracts/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-mail">
